Renton Municipal Airport

CityRenton
CountryUS
Latitude47.49309921
Longitude-122.2160034
IATA CodeRNT
ICAO CodeKRNT

Websites

No websites found for this airport.

do you run a website about this airport?
Let's exchange links!



ezoic-pub-ad-placeholder-136 - 580x400

Recent Visitors


Date Reg Aircraft Spotted By
07/03/2023 N8855Q 737-8 MAX (Southwest Airlines) ux166c
28/02/2023 N77552 737-9 MAX (United Airlines) ux166c
25/02/2023 N17300 737-8 MAX (United Airlines) ux166c
25/02/2023 N8851Q 737-8 MAX (Southwest Airlines) ux166c
18/02/2023 NZ4804 P-8A Poseidon (Royal New Zealand Air Force) ux166c
17/02/2023 N8852Q 737-8 MAX (Southwest Airlines) ux166c
16/02/2023 N8850Q 737-8 MAX (Southwest Airlines) arerecich
16/02/2023 N8850Q 737-8 MAX (Southwest Airlines) ux166c
10/02/2023 SE-RTE 737-8 MAX (Norwegian Air Sweden) identikate
08/02/2023 N7222U 737-7 MAX (Southwest Airlines) ux166c
06/02/2023 N17550 737-9 MAX (United Airlines) ux166c
06/02/2023 N8849Q 737-8 MAX (Southwest Airlines) ux166c
05/02/2023 N8797Q 737-8 MAX (Southwest Airlines) ux166c
05/02/2023 N8846Q 737-8 MAX (Southwest Airlines) ux166c
04/02/2023 N8797Q 737-8 MAX (Southwest Airlines) ux166c
04/02/2023 N7224X 737-7 MAX (Southwest Airlines) ux166c
03/02/2023 N37551 737-9 MAX (United Airlines) arerecich
02/02/2023 C-GPFT 737-8 MAX (WestJet) ux166c
30/01/2023 N8850Q 737-8 MAX (Southwest Airlines) ux166c
28/01/2023 N960AK 737-9 MAX (Alaska Airlines) ux166c
24/01/2023 EI-IGF 737-8-200 MAX (Ryanair) ux166c
23/01/2023 N8844Q 737-8 MAX (Southwest Airlines) ux166c
23/01/2023 N8840Q 737-8 MAX (Southwest Airlines) ux166c
23/01/2023 C-GPFT 737-8 MAX (WestJet) ux166c
21/01/2023 N560FX Challenger 350 (Flexjet LLC) ux166c
13/01/2023 N8844Q 737-8 MAX (Southwest Airlines) ux166c
11/01/2023 N958AK 737-9 MAX (Alaska Airlines) ux166c
11/01/2023 A6-FKJ 737-8 MAX (flydubai) arerecich
11/01/2023 EI-IGF 737-8-200 MAX (Ryanair) ux166c
06/01/2023 EI-IFY 737-8-200 MAX (Ryanair) ux166c
05/01/2023 N47293 737-8 MAX (United Airlines) ux166c
03/01/2023 N958AK 737-9 MAX (Alaska Airlines) ux166c
22/12/2022 N8829Q 737-8 MAX (Southwest Airlines) ux166c
21/12/2022 N47293 737-8 MAX (United Airlines) ux166c
20/12/2022 UP-B3739 737-9 MAX (SCAT Airlines) ux166c
15/12/2022 N8829Q 737-8 MAX (Southwest Airlines) ux166c
15/12/2022 N17294 737-8 MAX (United Airlines) ux166c
13/12/2022 N37548 737-9 MAX (United Airlines) ux166c
13/12/2022 N27546 737-8 MAX (United Airlines) ux166c
09/12/2022 A6-FKI 737-8 MAX (flydubai) ux166c
07/12/2022 N8832H 737-8 MAX (Southwest Airlines) ux166c
03/12/2022 9H-VVG 737-8-200 MAX (Malta Air) ux166c
28/11/2022 N8832H 737-8 MAX (Southwest Airlines) ux166c
23/11/2022 SE-RTD 737-8 MAX (Norwegian Air Sweden) ux166c
22/11/2022 N8824Q 737-8 MAX (Southwest Airlines) ux166c
21/11/2022 N8828L 737-8 MAX (Southwest Airlines) ux166c
14/11/2022 N334CJ Saab 340B (Seaborne Airlines) ux166c