ezoic-pub-ad-placeholder-135 - 970x90
Name | Wells Fargo Bank Northwest NA Trustee |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
1125 Astra | 1 | 0 | 0 | 37 |
1126 Galaxy | 1 | 0 | 0 | 32 |
208B EX Caravan I | 2 | 0 | 0 | 4 |
501 Citation | 2 | 0 | 0 | 4 |
550 Citation | 5 | 0 | 0 | 43 |
650 Citation | 4 | 0 | 1 | 27 |
680 Citation | 9 | 0 | 0 | 24 |
737 | 1 | 26 | 0 | 260 |
AB-139 | 1 | 0 | 0 | 0 |
Agusta A109 | 1 | 0 | 0 | 5 |
AS332 | 1 | 1 | 0 | 0 |
BD-100 | 2 | 0 | 0 | 3 |
Beech 400A | 2 | 0 | 0 | 57 |
Bell 205A | 1 | 0 | 0 | 0 |
BN-2A Islander | 2 | 0 | 0 | 1 |
Cessna 441 | 1 | 0 | 0 | 5 |
Cessna 510 Citation | 1 | 0 | 0 | 14 |
Cessna 525 Citation | 1 | 1 | 0 | 52 |
Cessna 560XL Citation | 1 | 0 | 0 | 41 |
Cessna 750 Citation | 1 | 0 | 0 | 35 |
Cessna Caravan | 5 | 0 | 0 | 37 |
Cessna F406 | 1 | 0 | 0 | 0 |
Challenger | 7 | 0 | 0 | 62 |
Challenger 300 | 8 | 0 | 0 | 20 |
Challenger 350 | 1 | 0 | 0 | 0 |
Challenger 604 | 1 | 0 | 0 | 9 |
Challenger 605 | 1 | 0 | 0 | 20 |
CL-600 | 5 | 0 | 0 | 12 |
Dassault Falcon | 24 | 0 | 0 | 131 |
EMB-500 | 1 | 0 | 0 | 5 |
EMB-505 | 3 | 0 | 0 | 12 |
ERJ-135 | 1 | 0 | 0 | 11 |
F406 Caravan II | 1 | 0 | 0 | 0 |
Global | 2 | 0 | 1 | 68 |
Gulfstream G150 | 3 | 0 | 0 | 29 |
Gulfstream G200 | 4 | 0 | 0 | 82 |
Gulfstream G280 | 4 | 0 | 0 | 3 |
Gulfstream G400 | 1 | 0 | 0 | 2 |
Gulfstream G450 | 4 | 0 | 0 | 56 |
Gulfstream G550 | 6 | 0 | 0 | 76 |
Gulfstream G650 | 3 | 0 | 0 | 17 |
Gulfstream G650ER | 3 | 0 | 0 | 0 |
Gulfstream III | 1 | 0 | 0 | 20 |
Gulfstream IV | 12 | 0 | 1 | 91 |
Gulfstream V | 9 | 0 | 0 | 53 |
H-54 | 1 | 0 | 0 | 0 |
Hawker Beechcraft 125 | 1 | 0 | 0 | 8 |
Honda HA-420 | 26 | 0 | 0 | 39 |
IAI 1124 | 1 | 0 | 0 | 7 |
King Air 200 | 5 | 0 | 0 | 9 |
King Air 300 | 1 | 0 | 0 | 22 |
King Air 65 | 17 | 0 | 1 | 170 |
King Air B200 | 7 | 0 | 0 | 68 |
King Air B200GT | 3 | 0 | 0 | 32 |
King Air B300 (350) | 7 | 0 | 0 | 102 |
Learjet 31A | 2 | 0 | 0 | 15 |
Learjet 35A | 2 | 0 | 0 | 14 |
Learjet 36 | 1 | 0 | 0 | 1 |
Learjet 36A | 1 | 0 | 0 | 0 |
Learjet 40 | 1 | 0 | 0 | 8 |
Learjet 45 | 6 | 0 | 0 | 33 |
Learjet 60 | 4 | 0 | 0 | 50 |
Learjet 60XR | 1 | 0 | 0 | 0 |
Raytheon/Hawker 125 | 8 | 0 | 1 | 124 |
Super King Air | 4 | 0 | 0 | 50 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
1 | 0 | 0 | |
G36 | 0 | 0 | 1 |
07.10.87 | 0 | 0 | 1 |
1125A Astra | 0 | 0 | 2 |
208 Caravan I | 0 | 0 | 1 |
390 | 0 | 0 | 1 |
390 Premier I | 0 | 0 | 10 |
390 Premier IA | 0 | 0 | 26 |
500 Citation | 1 | 0 | 4 |
525A Citationjet | 0 | 0 | 2 |
551 Citation | 0 | 0 | 2 |
560XL Citation | 0 | 0 | 2 |
690A Turbo Commander | 0 | 0 | 1 |
690B Turbo Commander | 0 | 0 | 2 |
690C Turbo Commander Jetprop 840 | 0 | 0 | 2 |
695 Turbo Commander Jetprop 980 | 0 | 0 | 1 |
727 | 1 | 0 | 6 |
747 | 10 | 0 | 66 |
750 Citation | 0 | 0 | 1 |
757 | 2 | 0 | 30 |
767 | 10 | 0 | 43 |
777 | 0 | 0 | 4 |
A300 | 2 | 0 | 27 |
A310 | 4 | 0 | 7 |
A318 | 0 | 0 | 9 |
A319 | 1 | 0 | 15 |
A320 | 16 | 0 | 65 |
A321 | 5 | 0 | 6 |
A340 | 0 | 0 | 1 |
Agusta AW119 | 0 | 0 | 2 |
Agusta AW139 | 0 | 0 | 6 |
AS350 | 0 | 0 | 27 |
ATR 42 | 1 | 0 | 3 |
ATR 72 | 0 | 0 | 1 |
Bae 125 | 0 | 0 | 4 |
BAe 146 | 1 | 0 | 3 |
BAe125 | 0 | 0 | 3 |
Be 350 | 0 | 0 | 4 |
Beech 1900D | 0 | 0 | 2 |
Beech 300 | 0 | 0 | 1 |
Beech 350 | 0 | 0 | 1 |
Beech 36 | 0 | 0 | 1 |
Beech 400 | 0 | 0 | 1 |
Beech 55 | 0 | 0 | 1 |
Beech 58 | 0 | 0 | 2 |
Beech 90 | 0 | 0 | 5 |
Beech G36 | 0 | 0 | 1 |
Bell 205 | 0 | 0 | 7 |
Bell 206 | 0 | 0 | 2 |
Bell 222 | 0 | 0 | 1 |
Bell 230 | 0 | 0 | 1 |
Bell 407 | 0 | 0 | 3 |
Bell 412 | 0 | 0 | 3 |
Bell 430 | 0 | 0 | 8 |
BK-117 | 0 | 0 | 3 |
Bombardier BD100 | 0 | 0 | 1 |
British Aerospace 125 | 0 | 0 | 9 |
C-118 | 0 | 0 | 1 |
C-118A | 0 | 0 | 1 |
C-130 | 0 | 0 | 2 |
C-47 | 0 | 0 | 1 |
Casa 235 | 0 | 0 | 3 |
Cessna 172 | 0 | 0 | 2 |
Cessna 206 | 0 | 0 | 2 |
Cessna 303 | 0 | 0 | 1 |
Cessna 310 | 0 | 0 | 1 |
Cessna 340 | 0 | 0 | 2 |
Cessna 402 | 0 | 0 | 1 |
Cessna 414 | 0 | 0 | 1 |
Cessna 421 | 0 | 0 | 2 |
Cessna 425 | 0 | 0 | 1 |
Cessna 501 Citation | 0 | 0 | 1 |
Cessna 525A Citation | 0 | 0 | 37 |
Cessna 525B Citation | 0 | 0 | 21 |
Cessna 525C Citation | 0 | 0 | 9 |
Cessna 550 Citation | 0 | 0 | 2 |
Cessna 560 Citation | 0 | 0 | 83 |
Cessna 560XLS Citation | 0 | 0 | 9 |
Cessna 650 Citation | 0 | 0 | 1 |
Cessna 680 | 0 | 0 | 1 |
Cessna 680 Citation | 0 | 0 | 17 |
Challenger 600 | 0 | 0 | 8 |
Cirrus SR-22 | 0 | 0 | 1 |
Citation | 0 | 0 | 2 |
CL-605 | 0 | 0 | 1 |
Convair CV-240 | 0 | 0 | 4 |
CRJ-100 | 5 | 1 | 3 |
CRJ-200 | 7 | 0 | 7 |
CRJ-900 | 0 | 0 | 5 |
Dassaul Falcon | 0 | 0 | 2 |
Dassault Falcon 20 | 0 | 0 | 2 |
Dassault Falcon 200 | 0 | 0 | 1 |
Dassault Falcon 2000 | 0 | 0 | 7 |
Dassault Falcon 50 | 0 | 0 | 2 |
Dassault Falcon 7X | 0 | 0 | 4 |
Dassault Falcon 900 | 0 | 0 | 10 |
DC-10 | 8 | 0 | 13 |
DC-6 | 0 | 0 | 1 |
DC-8 | 0 | 0 | 2 |
DC-9 | 0 | 0 | 11 |
DHC-8 | 0 | 0 | 11 |
Dornier 228 | 0 | 0 | 6 |
Dornier 328 | 0 | 0 | 2 |
Dornier 328 JET | 1 | 0 | 17 |
EC-120 | 0 | 0 | 24 |
EC-130 | 0 | 0 | 13 |
EC-135 | 0 | 0 | 5 |
Eclipse 500 | 0 | 0 | 3 |
EMB-545 | 0 | 0 | 2 |
EMB-550 | 0 | 0 | 7 |
ERJ-145 | 0 | 0 | 3 |
ERJ-190 | 0 | 0 | 5 |
F-5 | 0 | 0 | 1 |
Falcon 20 | 0 | 0 | 2 |
Falcon 200 | 0 | 0 | 1 |
Fokker 100 | 4 | 0 | 10 |
Found FBA | 0 | 0 | 1 |
G-159 Gulfstream I | 0 | 0 | 1 |
Global 5000 | 0 | 0 | 2 |
Global XRS | 0 | 0 | 1 |
Gulfstream G100 | 0 | 0 | 2 |
Gulfstream G300 | 0 | 0 | 1 |
Gulfstream G350 | 0 | 0 | 1 |
Gulfstream G500 | 0 | 0 | 1 |
Gulfstream II | 0 | 0 | 7 |
Hawker 4000 | 0 | 0 | 21 |
Hawker 800 | 0 | 0 | 1 |
Hawker 800XP | 0 | 0 | 2 |
Hawker 800XP2 | 0 | 0 | 1 |
Hawker 850XP | 0 | 0 | 6 |
Hawker 900XP | 0 | 0 | 5 |
Hawker-Siddeley 125 | 1 | 0 | 2 |
Hawker-Siddeley HS-125 | 0 | 0 | 1 |
HondaJet HA420 | 0 | 0 | 1 |
Hughes 369 | 0 | 1 | 0 |
IAI 1124 Westwind | 0 | 0 | 1 |
IAI 1124A | 0 | 0 | 9 |
Jetstream 31 | 0 | 0 | 2 |
Jetstream 41 | 0 | 0 | 1 |
Kaman K-1200 | 0 | 0 | 1 |
King Air 350 | 0 | 0 | 1 |
King Air B100 | 0 | 0 | 1 |
King Air B300/350i | 0 | 0 | 1 |
King Air B300/350iCER | 0 | 0 | 1 |
King Air B350 | 0 | 0 | 1 |
King Air C90GTi | 0 | 0 | 1 |
King Air C90GTx | 0 | 0 | 1 |
L-1011 Tristar | 1 | 0 | 0 |
L-1329 Jetstar | 0 | 0 | 1 |
Learjet | 0 | 0 | 1 |
Learjet 24 | 0 | 0 | 2 |
Learjet 25C | 0 | 0 | 2 |
Learjet 25D | 0 | 0 | 2 |
Learjet 31 | 0 | 0 | 3 |
Learjet 35 | 0 | 0 | 3 |
Learjet 55 | 0 | 0 | 12 |
Learjet 75 | 0 | 0 | 1 |
Legacy 500 | 0 | 0 | 2 |
MD-11 | 0 | 0 | 17 |
MD-81 | 0 | 0 | 1 |
MD-82 | 4 | 0 | 9 |
MD-83 | 2 | 0 | 14 |
MD-900 | 0 | 0 | 1 |
Mooney M20 | 0 | 0 | 1 |
MU-300 | 0 | 0 | 2 |
P.180 | 0 | 0 | 2 |
PBY-5 | 0 | 0 | 1 |
Pilatus PC-12 | 0 | 0 | 44 |
Piper PA-23 | 1 | 0 | 0 |
Piper PA-31 | 0 | 0 | 8 |
Piper PA-32 | 0 | 0 | 1 |
Piper PA-34 | 0 | 0 | 1 |
Piper PA-46 | 0 | 0 | 3 |
Piper PA-60 | 0 | 0 | 1 |
Quest Kodiak 100 | 0 | 0 | 3 |
R44 | 0 | 0 | 1 |
Raytheon/Hawker | 0 | 0 | 10 |
Rockwell 1121 | 0 | 0 | 1 |
S550 Citation | 0 | 0 | 9 |
S550 Super Citation | 0 | 0 | 2 |
SA.330 | 0 | 0 | 3 |
Saab 2000 | 0 | 0 | 2 |
Saab 340 | 0 | 0 | 9 |
Sabre 60 | 0 | 0 | 1 |
Sabre 75A | 0 | 0 | 1 |
Sikorsky S-61 | 0 | 0 | 1 |
Sikorsky S-76 | 0 | 0 | 18 |
Sikorsky S-92 | 0 | 0 | 37 |
Socata TBM-700 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |