ezoic-pub-ad-placeholder-135 - 970x90
Name | Warner Robins Museum of Aviation |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
A-10 | 0 | 0 | 1 |
B-1 | 0 | 0 | 1 |
B-17 | 0 | 0 | 1 |
B-26 | 0 | 0 | 1 |
B-29 | 0 | 0 | 2 |
B-52 | 0 | 0 | 1 |
B-57 | 0 | 0 | 1 |
C-119 | 0 | 0 | 1 |
C-121 | 0 | 0 | 1 |
C-123 | 0 | 0 | 1 |
C-124 | 0 | 0 | 1 |
C-130 | 0 | 0 | 4 |
C-135 | 0 | 0 | 1 |
C-141 | 0 | 0 | 2 |
C-46 | 0 | 0 | 1 |
C-47 | 1 | 0 | 1 |
C-78 | 0 | 0 | 1 |
C-97 | 0 | 0 | 1 |
Cessna 337 | 0 | 0 | 1 |
CT-39A(276) | 0 | 0 | 1 |
DHC-4 | 0 | 0 | 1 |
E-8 | 0 | 0 | 1 |
F-111 | 0 | 0 | 1 |
F-15 | 0 | 0 | 1 |
F-16 | 0 | 0 | 1 |
F-4 | 0 | 0 | 1 |
Gulfstream II | 0 | 0 | 1 |
H-3 | 0 | 0 | 1 |
L-1329 Jetstar | 0 | 0 | 1 |
Lightning | 0 | 0 | 1 |
P-2 | 0 | 0 | 1 |
T-39 | 0 | 0 | 1 |
U-16 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |