United States Navy - Fleet

Name United States Navy
Code /
Callsign


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
737 18 0 0 2
A-18 1 0 0 0
Agusta AW119 21 0 0 0
AH-1 1 0 0 1
Beech T-34 1 6 2 5
Beechcraft T-6 14 0 3 0
Bell 206 63 1 6 7
C~12 21 45 1 16
C-117 1 0 0 19
C-130 33 10 6 53
C-2 22 3 3 3
C-20 5 1 0 0
C-35 3 0 0 0
C-37 4 0 0 0
C-40 17 0 0 1
DC-9 1 19 0 13
DHC-3 1 1 6 5
DHC-6 1 0 0 0
E-2 5 2 1 22
E-6 16 0 0 0
EP-3 2 1 0 2
F-18 2 0 3 1
F-35 41 0 0 1
F-4 1 6 22 94
F-5 6 5 0 7
FA 1 0 0 0
FA-18 743 25 29 68
H-53 7 4 2 0
H-60 9 2 0 5
McDonnell Douglas F-18 3 0 0 1
Northrop Grumman MQ-8 1 0 0 0
P-3 25 83 10 118
P-8 107 0 0 1
S-2 1 0 1 65
SA-227 8 0 0 3
T-44 54 0 6 3
T-45 13 0 1 0

Historic Types

Aircraft Model Stored Written Off Historic
0 2 1
28-5AMC Canso 1 0 0
707 2 0 1
A-1 0 0 6
A2D-1 0 0 1
A-3 0 5 68
A-4 2 9 269
A-5 2 0 39
A-6 6 15 90
A-7 6 29 223
AD-1 0 0 1
AD-4 0 1 7
AF-2 0 0 1
AM-1 0 0 1
AT-6 0 0 2
Avenger 0 0 1
B-17 0 0 2
B-29 0 0 3
B-47 0 0 3
Beech 17 0 0 3
Beech 18 0 0 24
Bell 47 1 0 1
BF2C 0 0 1
Boeing 0 0 1
Boeing 75 0 0 1
Boeing A75 0 0 7
Boeing A75N 0 0 4
Boeing B75 0 0 1
Boeing B75N 0 0 2
Boeing E75 0 0 1
Boeing E75N 0 0 1
Boeing-Vertol H-46 0 0 1
C~9 0 0 1
C-1 1 3 16
C-118 1 0 7
C-119 0 0 2
C-121 3 21 126
C-131 0 0 14
C-131F 0 0 1
C-133 0 0 1
C-135 0 0 2
C-4 0 0 1
C-43 0 0 1
C-46 0 6 69
C-46A-30-CU 0 0 6
C-46A-35-CU 0 0 13
C-46A-45-CU 0 2 18
C-47 1 1 37
C-53 0 0 1
C-54 0 5 146
C-54A 0 0 1
C-54A-10-DC 0 0 3
C-54B-10-DO 0 1 2
C-54B-1-DC 0 3 7
C-54B-20-DO 0 0 4
C-54D-10-DC 0 0 13
C-54D-15-DC 1 0 12
C-54D-1-DC 0 5 15
C-54D-5-DC 0 2 11
C-54E-15-DO 0 0 5
C-54E-5-DO 0 1 3
Cessna 337 1 0 10
Cessna 552 Citation 0 0 1
Convair 880 1 0 1
Convair C-131 0 0 1
Convair CV-240 2 0 17
Convair CV-340 4 4 16
Convair CV-440 0 0 1
Convair F2Y 0 0 1
DC-3 0 0 1
DC-6 1 2 32
DC-8 1 0 0
DC-9-32 0 0 1
DHC-5 Buffalo 0 0 2
Do 335 0 0 1
Doman YH-31 0 0 1
Douglas A-4 0 0 1
E-1 0 0 3
E-2C 1 0 0
EA-6 0 0 1
F-1 0 0 1
F-10 0 0 2
F-11 0 0 9
F-14 9 11 55
F-16 0 0 2
F2H 0 0 2
F-3 0 0 2
F3H 0 0 1
F4B 0 0 1
F4F 0 2 0
F4F (FM-2) 0 0 1
F4U 0 0 5
F-6 0 0 3
F6F 0 3 3
F7U 0 0 1
F-8 0 1 12
F-80 0 0 1
F-86 0 1 4
F8F 0 0 2
F8F-1 0 0 1
F8F-2 0 0 1
F-9 0 0 2
F9F 0 0 1
Fairchild F-27 0 0 1
FG-1 0 0 1
FG-1D 0 0 1
FH-1 0 0 1
FJ-2 0 0 1
FJ-4 0 0 2
FM-2 0 1 2
G-21 0 0 1
G-44 0 0 3
Grumman E-2 0 0 1
Grumman EA-6 0 0 1
Grumman F-14 0 0 2
Grumman F4F/FM-2 Wildcat 0 0 1
Grumman F9F 0 0 1
Grumman G-111 0 0 1
Grumman G-21 0 0 1
Grumman JRF-5 0 0 1
Grumman SA-16 0 0 1
Gulfstream III 0 0 1
Gyrodine QH-50 0 0 1
H-19 0 0 13
H-2 3 2 19
H-25 0 0 29
h-3 0 0 1
H-3 0 0 1
H-34 0 0 21
H-46 0 3 20
H-65 0 0 1
HH-46 0 0 2
Hiller 360 0 0 1
Hiller HOE-1 0 0 1
Hiller UH-12 0 0 1
Howard DGA 0 0 1
HU-16 0 0 6
HUM-1 0 0 1
J2F 0 0 1
J4F 0 0 2
JN-4 0 0 1
JRF-5 0 0 2
Kaman H-2 0 0 1
Kaman K-255 0 0 1
Kaman SH-2F Seasprite 0 0 1
Kawanishi N1K2 0 0 2
Kawasaki KI-45 0 0 1
King Air 200 1 0 1
L-10 0 0 1
L-188 Electra 0 0 4
L-749 0 0 1
Learjet 25B 0 0 2
LH-34 0 0 1
Lockheed L-12 0 0 1
Lodestar 0 0 1
Martin 404 0 0 3
Martin JRM 0 0 4
Martin P5M 0 0 1
McDonnell Douglas F-4 0 0 1
Me 262 0 0 1
N2C 0 0 1
N2S 0 0 4
N2S-3 0 0 1
N2Y 0 0 1
N3N 0 0 3
Naval Aircraft Factory MF 0 0 1
NC-4 0 0 1
NP-3 2 0 0
O-2 0 0 1
OS2U 0 0 2
OV-10 0 0 3
P-2 0 0 27
P2V 0 0 1
PB2Y 0 0 1
PB4Y 0 0 3
PBY-5 1 1 11
PBY-5A 0 0 2
PBY-6 0 0 3
PBY-6A 0 0 2
Pratt-Read LNE-1 0 0 1
PT-13 0 0 4
PT-17 0 0 2
PV-1 0 0 1
PV-2 0 0 15
R4D 0 0 1
R4Y-2/C-131G 0 0 2
R4Y-2T 0 0 5
R6D-1 5 7 53
R7V-1 1 6 46
R7V-2 0 1 1
Rockwell T-2 0 0 1
S-3 25 11 9
S-4 0 0 1
SB2C 0 0 4
SB2U 0 0 1
SBD-3 0 0 1
Sentry 0 0 0
SH-2 0 0 1
SH-3 0 0 2
Sikorsky S-43 0 0 1
Sikorsky S-43 JRS-1 0 0 1
Sikorsky S-55 0 0 1
Sikorsky S-58 0 0 1
Sikorsky S-61 0 0 1
Sikorsky SH-60 0 0 1
Sikorsky UH-34 0 0 1
Skyraider 0 0 2
SNJ-4 0 0 2
SNJ-5 0 0 4
SNJ-6 0 0 5
Sopwith Camel 0 0 1
T-1 0 0 1
T-2 1 2 63
T-28 0 1 15
T-28 Trojan 0 0 1
T-33 0 0 9
T-38 0 0 4
T-39 42 11 51
T-6 0 0 5
TA-4 0 1 2
TBF 0 0 1
TBF-1 0 0 2
TBM-3 0 0 8
TC-4C 7 1 0
Temco TT-1 0 0 1
TP-3 2 0 0
U-11 0 0 1
U-16 0 0 1
U-8 0 0 1
UC-45 0 0 2
UH-1 0 0 3
UH-25 0 0 2
UH-34 0 0 1
UH-34J 0 0 1
US-2 0 0 1
Ventura 0 0 2
Vought F4U 0 0 3
Whirlwind 0 0 1
WV-1 0 0 1
X-31 0 0 1
XF4U 0 0 1
YF-17 0 0 2
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view