ezoic-pub-ad-placeholder-135 - 970x90
Name | United States Army Air Force |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
0 | 2 | 1 | |
AT-16 | 0 | 0 | 1 |
A-24 | 0 | 0 | 1 |
A-26 | 0 | 0 | 24 |
AT-11 | 0 | 0 | 2 |
AT-11 Kansan | 0 | 0 | 1 |
AT-6 | 0 | 0 | 6 |
B-17 | 0 | 2 | 15 |
B-18 | 0 | 0 | 1 |
B-23 | 0 | 0 | 2 |
B-24 | 0 | 0 | 4 |
B-25 | 0 | 0 | 21 |
B-26 | 0 | 2 | 14 |
B-29 | 0 | 0 | 6 |
Beech 17 | 0 | 0 | 2 |
Beech 18 | 0 | 0 | 39 |
Beech C45 | 0 | 0 | 1 |
Beech RC-45J | 0 | 0 | 1 |
Boeing | 0 | 0 | 1 |
Boeing 307 Stratoliner | 0 | 0 | 5 |
Boeing A75 | 0 | 0 | 17 |
Boeing E75 | 0 | 0 | 2 |
Boeing E75N | 0 | 0 | 1 |
Boeing PT-13 | 0 | 0 | 1 |
BT-13 | 0 | 0 | 1 |
C-117 | 0 | 0 | 19 |
C-123 | 0 | 0 | 1 |
C-41 | 0 | 0 | 1 |
C-43 | 0 | 0 | 1 |
C-46 | 0 | 129 | 1472 |
C-46A | 0 | 0 | 1 |
C-46A-10-CU | 0 | 5 | 17 |
C-46A-15-CU | 0 | 26 | 19 |
C-46A-20-CU | 0 | 32 | 12 |
C-46A-25-CU | 0 | 35 | 8 |
C-46A-30-CU | 0 | 27 | 20 |
C-46A-35-CU | 0 | 39 | 42 |
C-46A-40-CU | 0 | 85 | 133 |
C-46A-45-CU | 0 | 56 | 164 |
C-46A-50-CU | 0 | 1 | 6 |
C-46A-5-CU | 0 | 25 | 12 |
C-46D-10-CU | 0 | 66 | 241 |
C-46D-15-CU | 0 | 40 | 260 |
C-46D-1-CU | 0 | 4 | 3 |
C-46D-20-CU | 0 | 3 | 19 |
C-46D-5-CU | 0 | 48 | 86 |
C-46F-1-CU | 0 | 5 | 51 |
C47 | 0 | 0 | 1 |
C-47 | 0 | 0 | 368 |
C-49 | 0 | 0 | 8 |
C-53 | 0 | 0 | 18 |
C-54 | 0 | 2 | 979 |
C-54A | 0 | 0 | 2 |
C-54A-10-DC | 0 | 1 | 10 |
C-54A-15-DC | 0 | 5 | 6 |
C-54A-1-DO | 0 | 2 | 4 |
C-54A-5-DC | 0 | 0 | 6 |
C-54A-5-DO | 0 | 1 | 8 |
C-54A-DO | 0 | 6 | 8 |
C-54B-10-DO | 0 | 0 | 6 |
C-54B-15-DO | 0 | 0 | 1 |
C-54B-1-DC | 0 | 10 | 19 |
C-54B-20-DO | 0 | 0 | 6 |
C-54B-5-DO | 0 | 0 | 4 |
C-54D-10-DC | 0 | 0 | 14 |
C-54D-15-DC | 0 | 0 | 15 |
C-54D-1-DC | 0 | 1 | 22 |
C-54D-5-DC | 0 | 1 | 12 |
C-54E-15-DO | 0 | 0 | 9 |
C-54E-1-DO | 0 | 1 | 1 |
C-54E-5-DO | 0 | 0 | 7 |
C-54G-10-DO | 0 | 0 | 3 |
C-54G-5-DO | 0 | 1 | 0 |
C-60 | 0 | 0 | 7 |
C-61 | 0 | 0 | 2 |
C-64 | 0 | 0 | 2 |
C-69 | 0 | 0 | 5 |
C-69/L-049 | 0 | 1 | 4 |
C-78 | 0 | 0 | 1 |
C-82 | 0 | 0 | 1 |
Cessna UC-78 | 0 | 0 | 1 |
CG-4 | 0 | 1 | 1 |
Curtiss CW-20 | 0 | 0 | 1 |
DC-3 | 0 | 0 | 11 |
Douglas A-26 | 0 | 0 | 1 |
DST-318 | 0 | 0 | 1 |
F-4 | 0 | 0 | 1 |
F-80 | 0 | 0 | 1 |
F-84 | 0 | 0 | 1 |
F-86 | 0 | 0 | 1 |
F-86A | 0 | 0 | 1 |
Fairchild 24 | 0 | 0 | 12 |
Fairchild UC-61 | 0 | 0 | 1 |
Fw-190 | 0 | 0 | 2 |
G-44 | 0 | 0 | 1 |
Harvard | 0 | 0 | 2 |
Heinkel He-219 | 0 | 0 | 1 |
Horten H.II | 0 | 0 | 2 |
Hoverfly | 0 | 0 | 1 |
Hudson | 0 | 0 | 2 |
J/3C | 0 | 0 | 2 |
JN-4 | 0 | 0 | 1 |
Kawasaki KI-45 | 0 | 0 | 1 |
L-049 | 0 | 0 | 12 |
L-1049 | 0 | 0 | 1 |
L-4 | 0 | 0 | 21 |
L-4J | 0 | 0 | 1 |
L-5 | 0 | 0 | 3 |
Lockheed L-10 | 0 | 0 | 1 |
Lockheed L-18 | 0 | 0 | 1 |
N2S | 0 | 0 | 1 |
P-36 | 0 | 0 | 1 |
P-38 | 0 | 0 | 1 |
P-40 | 0 | 2 | 7 |
P-47 | 0 | 0 | 6 |
P-51 | 0 | 4 | 26 |
P-59 | 0 | 0 | 1 |
PBY-5 | 0 | 1 | 1 |
Piper J-3 | 0 | 0 | 2 |
Piper J3C | 0 | 0 | 6 |
Piper J-3C | 0 | 0 | 1 |
Piper L18 | 0 | 0 | 6 |
Piper L-18 | 0 | 0 | 8 |
Piper L4 | 0 | 0 | 10 |
Piper L-4 | 0 | 0 | 1 |
Piper PA-18 | 0 | 0 | 1 |
PT-13 | 0 | 0 | 7 |
PT-17 | 0 | 0 | 8 |
PT-19 | 0 | 0 | 1 |
PT-22 | 0 | 0 | 2 |
PT-23 | 0 | 0 | 1 |
R-4 | 0 | 0 | 2 |
R-6 | 0 | 0 | 1 |
Ryan PT-22 | 0 | 0 | 1 |
SNJ-5 | 0 | 0 | 3 |
SNJ-6 | 0 | 0 | 3 |
Spartan | 0 | 0 | 1 |
Stinson L-5 | 0 | 0 | 2 |
T-11 | 0 | 0 | 1 |
T-6 | 0 | 0 | 41 |
T-7 | 0 | 0 | 1 |
TB-25 | 0 | 0 | 1 |
U-19 | 0 | 0 | 1 |
UC-61 | 0 | 0 | 2 |
UC-64 | 0 | 0 | 3 |
UC-67 | 0 | 0 | 1 |
V-77 Reliant | 0 | 0 | 1 |
Waco CG-4 | 0 | 0 | 1 |
XP-59 | 0 | 0 | 1 |
YR-5 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |