ezoic-pub-ad-placeholder-135 - 970x90
Name | United States Army |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
AH-1 | 2 | 5 | 2 | 42 |
AH-64 | 5 | 0 | 0 | 3 |
Beech 1900 | 2 | 0 | 0 | 0 |
C~12 | 189 | 12 | 11 | 125 |
C-147 | 2 | 0 | 0 | 0 |
C-20 | 1 | 1 | 0 | 6 |
C-26 | 2 | 0 | 0 | 2 |
C-27 | 7 | 0 | 0 | 0 |
C-37 | 2 | 0 | 0 | 3 |
C-41 | 1 | 0 | 0 | 0 |
Casa 212 | 5 | 0 | 1 | 0 |
Ce.182 | 2 | 0 | 0 | 0 |
Cessna 560 Citation | 30 | 0 | 0 | 2 |
Cessna Caravan | 1 | 0 | 0 | 1 |
DHC-6 | 5 | 0 | 0 | 2 |
DHC-7 | 6 | 1 | 0 | 4 |
DHC-8 | 11 | 0 | 0 | 6 |
Gulfstream | 1 | 0 | 0 | 0 |
H-47 | 45 | 12 | 9 | 129 |
H-58 | 1 | 2 | 1 | 5 |
H-60 | 38 | 12 | 1 | 15 |
H-64 | 1 | 0 | 0 | 0 |
H-72 | 6 | 0 | 0 | 0 |
King Air | 2 | 0 | 0 | 0 |
King Air 100 | 1 | 0 | 0 | 4 |
King Air 200 | 2 | 0 | 0 | 7 |
King Air 350 | 12 | 0 | 0 | 0 |
King Air B200 | 1 | 0 | 0 | 1 |
Metro III | 1 | 0 | 0 | 0 |
Mi-24 | 1 | 0 | 0 | 0 |
OH-58 | 9 | 4 | 1 | 29 |
P-8 | 1 | 0 | 0 | 0 |
Pilatus PC-6 | 1 | 0 | 1 | 0 |
SA-227 | 9 | 0 | 0 | 0 |
Sikorsky S-64 | 1 | 0 | 0 | 3 |
U-6 | 1 | 0 | 0 | 35 |
UH-1 | 2 | 11 | 3 | 126 |
UV-18 | 2 | 0 | 0 | 1 |
V-18 | 1 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
4-0-4 | 1 | 0 | 0 |
B-29 | 0 | 0 | 1 |
Beech 18 | 0 | 0 | 1 |
Beech 1900D | 0 | 0 | 3 |
Beech 90 | 0 | 0 | 1 |
Beechcraft 65 | 0 | 0 | 1 |
Bell 206 | 0 | 0 | 1 |
Bell 47 | 0 | 0 | 1 |
Bell TAH-1 | 0 | 0 | 1 |
Bell UH-1 | 0 | 0 | 6 |
BN-2 | 0 | 0 | 1 |
C-121 | 0 | 0 | 2 |
C-130 | 1 | 0 | 0 |
C-141 | 0 | 0 | 1 |
C-47 | 0 | 0 | 3 |
C-54 | 0 | 0 | 6 |
Cessna 305 | 0 | 0 | 1 |
Cessna 337 | 1 | 0 | 0 |
Cessna O-1 | 0 | 0 | 1 |
CH-47 | 0 | 0 | 4 |
DHC-2 | 0 | 0 | 7 |
DHC-2 Beaver | 0 | 0 | 96 |
DHC-3 | 0 | 0 | 12 |
DHC-3 Otter | 0 | 0 | 4 |
DHC-4 | 2 | 1 | 44 |
DHC-4 Cariboo | 5 | 31 | 92 |
DHC-4 Caribou | 0 | 0 | 1 |
DHC-5 | 0 | 0 | 1 |
DHC-5 Buffalo | 0 | 0 | 3 |
Doman YH-31 | 0 | 0 | 1 |
Duplicate Record | 0 | 0 | 1 |
F-100 | 0 | 0 | 3 |
F-16 | 0 | 0 | 1 |
Fokker F-27 | 0 | 0 | 2 |
G-159 Gulfstream I | 0 | 0 | 5 |
Gulfstream III | 0 | 0 | 3 |
Gyrodine QH-50 | 0 | 0 | 1 |
H-13 | 0 | 0 | 2 |
H-19 | 0 | 1 | 32 |
H-21 | 0 | 0 | 4 |
H-25 | 0 | 0 | 9 |
H-34 | 0 | 0 | 16 |
H-37 | 0 | 0 | 1 |
H-54 | 0 | 0 | 17 |
H-55 | 0 | 0 | 1 |
H-6 | 0 | 0 | 1 |
Hiller UH-12 | 0 | 0 | 4 |
Hughes 269 | 0 | 0 | 1 |
Hughes H500MD | 1 | 0 | 0 |
Jetstream | 2 | 0 | 0 |
King Air 65 | 12 | 19 | 109 |
King AIr B300/350 | 0 | 0 | 1 |
L-16 | 0 | 0 | 1 |
L-18 | 0 | 0 | 1 |
L19 | 0 | 0 | 1 |
L-19 | 0 | 0 | 1 |
L-4 | 0 | 0 | 3 |
Learjet 35 | 0 | 0 | 2 |
Let L-410 | 0 | 1 | 0 |
Merlin II | 0 | 0 | 2 |
Mi-17 | 0 | 0 | 1 |
O-1 | 0 | 0 | 29 |
OH-13 | 0 | 0 | 5 |
OH-23 | 0 | 0 | 1 |
OH-6 | 0 | 0 | 6 |
OV-1 | 4 | 1 | 29 |
P-40 | 0 | 1 | 0 |
P-51 | 0 | 0 | 1 |
Piasecki | 0 | 0 | 1 |
Piasecki HUP-3 | 0 | 0 | 1 |
Piper L-18 | 0 | 0 | 4 |
Piper L-21 | 0 | 0 | 4 |
Piper PA-18 | 0 | 0 | 2 |
RV-1 | 0 | 0 | 6 |
S-64 | 0 | 0 | 1 |
Short 330 | 0 | 0 | 1 |
Shorts 330 | 3 | 0 | 9 |
Shorts 360 | 0 | 0 | 1 |
Sikorsky S-64B | 0 | 0 | 2 |
Sikorsky UH-60 | 0 | 0 | 6 |
Super King Air | 0 | 0 | 1 |
T-28 | 0 | 0 | 1 |
U-1 | 0 | 0 | 3 |
U-1A | 99 | 4 | 68 |
U-21 | 0 | 0 | 23 |
U-8 | 0 | 0 | 47 |
U-9 | 0 | 0 | 1 |
UC-45 | 0 | 0 | 1 |
V-1 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |