United States Air Force - Fleet

Name United States Air Force
Code / AIO
Callsign AIR CHIEF


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
737 11 0 0 3
747 2 0 0 0
757 10 0 0 6
767 94 2 0 0
A-10 288 119 111 213
B-1 60 19 10 15
B-2 20 0 1 0
B-52 77 41 11 161
Beech 1900 4 0 0 2
Beechcraft T-6 2 0 9 0
C-130 279 328 73 286
C-135 426 150 75 168
C-17 222 0 1 2
C-27 2 1 0 28
C-5 53 56 6 16
CASA 235 1 0 0 1
Cessna 172 1 0 0 0
Dassault Falcon 20 1 0 0 0
DHC-4 1 0 2 34
DHC-6 3 0 0 0
DHC-8 1 0 0 0
Dornier 328 19 0 0 3
E-3 31 0 1 1
E-4 4 0 0 0
E-9 2 0 0 2
EMB-314 7 0 1 22
F-15 354 89 48 153
F-16 250 65 32 394
F-22 185 5 5 0
F-35 308 1 1 9
F-4 2 56 112 627
F-5 1 0 10 158
Global 6000 4 0 0 1
Global 6500 1 0 0 0
Gulfstream 550 8 0 0 1
Gulfstream IV 2 0 0 4
Gulfstream V 9 0 0 1
H-60 14 0 1 1
KC-10 52 7 1 0
King Air 200 24 1 1 17
King Air 350 24 3 1 25
King Air B300/350C 1 0 0 0
Learjet 35 18 26 5 37
Pilatus PC-12 32 0 3 3
Piper PA-28 6 0 0 0
PZL Mielec M-28 4 6 1 6
RQ-4B 1 0 0 0
SA-227 11 0 0 46
Shorts 330 4 1 1 23
Shorts 360 10 7 1 10
T-1 178 0 2 0
T-38 71 17 16 57
TR-1 3 0 0 0
U-2 17 0 3 3
UH-1 11 1 0 5
V-22 51 0 2 1

Historic Types

Aircraft Model Stored Written Off Historic
707 10 0 16
727 2 0 6
A-1 0 0 1
A-26 0 0 7
A-4 0 0 3
A-5 0 0 16
A-7 2 11 72
AH-64 0 0 6
AU-23 0 0 19
AV-8 0 0 1
B-17 0 0 6
B-18 0 0 1
B-25 0 0 7
B-26 0 0 5
B-29 0 0 9
B-47 0 0 11
B-50 0 0 3
B-57 0 0 12
B-58 0 0 1
B-66 0 1 6
Beech 17 0 0 1
Beech 18 0 0 33
Beech 36 0 0 1
Beech 90 0 0 1
Beech T-34 0 0 6
Bell 47 0 0 2
Bell AH-1 0 0 1
Bell P-39 0 0 1
C-119 0 0 118
C-121 5 12 152
C-123 0 0 25
C-124 0 2 15
C-133 0 0 8
C-141 1 20 263
C-25 0 0 0
C-46 0 9 789
C-47 0 0 64
C-54 4 26 525
C-97 0 0 79
Casa 212 0 0 7
Cessna 337 0 0 1
Cessna 560 Citation 0 0 10
Cessna Caravan 0 0 2
Cessna T-50 0 0 2
CF-101 0 0 1
Convair CV-240 8 4 428
Convair CV-340 9 4 43
Convair CV-580 0 0 2
DC-10 0 0 1
DC-3 0 0 11
DC-6 3 7 114
DC-9 4 1 19
DHC-2 Beaver 0 0 20
DHC-5 0 1 0
E-11 0 1 0
E-8 10 0 11
F-100 1 9 106
F-101 0 0 11
F-102 0 0 25
F-104 0 4 123
F-105 0 3 29
F-106 1 31 41
F-111 4 38 191
F-117 10 0 1
F-20 0 0 2
F-5 FSM 0 0 1
F-8 1 0 0
F-80 0 0 2
F-84 3 1 546
F-86 3 0 114
F-89 0 0 6
F-94 0 0 1
Fairchild 24W 0 0 1
G-159 0 0 1
Grumman SA-16 0 0 1
Gulfstream III 7 0 10
H-16 0 0 2
H-18 0 0 2
H-19 0 0 43
H-21 0 0 5
H-23 0 0 1
H-3 0 3 15
H-34 0 0 2
H-43 0 0 9
H-53 3 5 10
H-58 0 0 1
HH-43 0 0 3
HU-16 0 0 27
J-3 0 0 1
JB-17 0 0 1
Kaman HH-43 3 0 0
Kestrel 0 0 2
King Air 0 0 1
King Air 100 0 0 1
L-1329 Jetstar 10 1 5
L-19 0 0 3
L-4 0 0 1
L-749 0 0 2
Learjet 0 0 1
Lockheed A-12 0 0 3
Lockheed F-117 1 0 1
Lockheed L-80 0 0 1
Lockheed SR-71 0 0 1
Lockheed T-33 0 0 1
McDonnell F-101 0 0 1
Me 163 0 0 1
MH-53 0 0 2
MiG-21 0 0 2
MQ-1 0 0 2
Mystere IV 0 0 2
North American F-100 0 0 1
North American P-51D 0 0 1
Northrop T-38 0 0 1
O-1 0 0 9
O-2 0 1 31
OH-13 0 0 16
OV-1 1 0 1
OV-10 1 1 27
P-2 0 0 3
P-38 0 0 2
P-40 0 0 1
P-47 0 0 2
P-51 0 0 16
PBY-5A 1 0 0
Piper J-3 0 0 1
Piper L18 0 0 1
Piper L-18 0 0 8
Piper L-21 0 0 8
Piper L4J 0 0 1
Piper PA-18 0 0 9
Piper PA-38 0 0 1
PT-17 0 0 1
PT-26 0 0 1
R6D-1 0 1 29
R7V-1 1 3 30
Raytheon/Hawker 125 0 0 6
RB-57 0 0 1
Republic F-105 0 0 1
Ryan PT-22 0 0 1
Short 330 0 0 3
Sikorsky CH-37 0 0 1
Sikorsky CH-53 1 1 1
SNJ-6 0 0 1
SR-71 0 1 9
T-2 0 0 2
T-28 0 0 4
T-33 0 3 146
T-37 21 5 126
T-39 5 13 134
T-43 6 1 18
T-6 0 0 1
Tornado 1 0 0
U-10 0 0 1
U-16 0 0 7
U-8 0 0 14
V-1 0 0 1
Valiant 0 0 1
WB-57 3 0 0
XC-112 0 0 1
YA-9 0 0 2
YAL-1 0 0 1
YC-14 1 0 1
YC-15 0 0 2
YC-17 0 0 1
YF-17 0 0 1
YF-23 0 0 1
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view