ezoic-pub-ad-placeholder-135 - 970x90
Name | United Airlines |
---|---|
Code | UA / UAL |
Callsign | UNITED |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
737 | 518 | 19 | 3 | 298 |
757 | 61 | 13 | 2 | 84 |
767 | 53 | 3 | 1 | 30 |
777 | 96 | 0 | 0 | 9 |
787 | 72 | 0 | 0 | 0 |
A319 | 81 | 14 | 0 | 4 |
A320 | 78 | 24 | 0 | 59 |
A321 | 25 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
720 | 0 | 0 | 29 |
727 | 6 | 4 | 237 |
747 | 21 | 0 | 69 |
Boeing 247 | 0 | 0 | 1 |
Boeing B247 | 0 | 0 | 1 |
C-54 | 0 | 6 | 42 |
Convair CV-340 | 0 | 0 | 54 |
CV-580 | 0 | 0 | 1 |
DC-10 | 3 | 1 | 65 |
DC-3 | 0 | 0 | 7 |
DC-4 | 0 | 0 | 2 |
DC-6 | 0 | 7 | 98 |
DC-7 | 0 | 3 | 54 |
DC-8 | 0 | 5 | 117 |
L-049 | 0 | 0 | 4 |
L-1011 Tristar | 0 | 0 | 6 |
Learjet 24B | 0 | 0 | 1 |
SE-210 Caravelle | 0 | 0 | 20 |
Vickers/BAC Viscount | 0 | 5 | 24 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |