ezoic-pub-ad-placeholder-135 - 970x90
Name | Trans World Airlines (TWA) |
---|---|
Code | TW / TWA |
Callsign | TWA |
Aircraft Model | Active | Stored | Written Off | Historic |
---|
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
L-1049H | 0 | 0 | 1 |
2-0-2A | 0 | 1 | 1 |
404 | 0 | 0 | 6 |
4-0-4 | 0 | 3 | 32 |
500 Citation | 0 | 0 | 1 |
500 Citation | 0 | 0 | 1 |
707 | 2 | 11 | 123 |
717 | 0 | 0 | 29 |
720 | 0 | 0 | 4 |
727 | 2 | 2 | 113 |
747 | 4 | 1 | 40 |
757 | 0 | 0 | 27 |
767 | 0 | 0 | 26 |
C-46 | 0 | 0 | 1 |
C-54 | 0 | 0 | 7 |
C-54B-10-DO | 0 | 0 | 1 |
C-54B-1-DC | 0 | 0 | 3 |
C-54E-15-DO | 0 | 0 | 1 |
C-54E-1-DO | 0 | 0 | 2 |
C-54E-5-DO | 0 | 0 | 1 |
C-69 | 0 | 0 | 2 |
C-69/L-049 | 0 | 0 | 3 |
Convair 880 | 0 | 2 | 21 |
DC-3 | 0 | 0 | 1 |
DC-9 | 2 | 2 | 78 |
Jetstream 31 | 0 | 0 | 2 |
L-049 | 0 | 1 | 39 |
L-1011 Tristar | 1 | 2 | 61 |
L-1049 | 0 | 2 | 12 |
L-1049G | 0 | 2 | 25 |
L-1049H | 0 | 1 | 9 |
L-1649 | 0 | 0 | 3 |
L-1649A | 0 | 1 | 28 |
L-649 | 0 | 0 | 3 |
L-749 | 0 | 0 | 15 |
L-749A | 0 | 1 | 23 |
Martin 202 | 0 | 0 | 16 |
MD-81 | 0 | 0 | 9 |
MD-82 | 0 | 0 | 35 |
MD-83 | 1 | 0 | 65 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |