ezoic-pub-ad-placeholder-135 - 970x90
Name | Southern Aircraft Consultancy Inc Trustee |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
B75N1 | 1 | 0 | 0 | 0 |
112TCA | 1 | 0 | 0 | 0 |
501 Citation | 2 | 0 | 0 | 0 |
525B Citation | 1 | 0 | 0 | 0 |
650 Citation | 1 | 0 | 0 | 0 |
Aero L-39 | 1 | 0 | 0 | 0 |
AG-5 | 1 | 0 | 0 | 0 |
Agusta A109 | 1 | 0 | 0 | 1 |
Aviat A-1 | 1 | 0 | 0 | 0 |
Beech 18 | 2 | 0 | 0 | 0 |
Beech 24 | 1 | 0 | 0 | 0 |
Beech 33 | 3 | 0 | 0 | 0 |
Beech 36 | 1 | 0 | 0 | 1 |
Beech 55 | 1 | 0 | 0 | 0 |
Beech 58 | 2 | 2 | 0 | 0 |
Beech 60 | 1 | 0 | 0 | 0 |
Beech 70 | 1 | 0 | 0 | 0 |
Beech 76 | 1 | 0 | 0 | 1 |
Beech 90 | 1 | 0 | 0 | 1 |
Beech 95 | 2 | 0 | 0 | 1 |
Beech C24R | 1 | 0 | 0 | 0 |
Beech F33A | 1 | 0 | 0 | 0 |
Beechcraft 58 | 1 | 0 | 0 | 0 |
Boeing A75 | 1 | 0 | 0 | 0 |
Boeing PT-13 | 1 | 0 | 0 | 0 |
Cessna 150 | 1 | 0 | 0 | 0 |
Cessna 170 | 3 | 0 | 0 | 1 |
Cessna 172 | 12 | 0 | 0 | 9 |
Cessna 177 | 3 | 0 | 0 | 1 |
Cessna 180 | 4 | 0 | 0 | 1 |
Cessna 182 | 12 | 0 | 0 | 6 |
Cessna 185 | 1 | 0 | 0 | 1 |
Cessna 195 | 1 | 0 | 0 | 0 |
Cessna 208 | 1 | 0 | 0 | 0 |
Cessna 210 | 5 | 0 | 0 | 3 |
Cessna 303 | 2 | 0 | 0 | 1 |
Cessna 310 | 4 | 1 | 0 | 2 |
Cessna 310Q | 1 | 0 | 0 | 0 |
Cessna 340 | 9 | 0 | 0 | 1 |
Cessna 414 | 3 | 0 | 0 | 0 |
Cessna 421 | 2 | 0 | 0 | 5 |
Cessna 525 Citation | 2 | 0 | 0 | 5 |
Cessna Caravan | 1 | 0 | 0 | 1 |
Chipmunk | 1 | 0 | 0 | 0 |
Cirrus SF50 | 2 | 0 | 0 | 0 |
Cirrus SR20 | 1 | 0 | 0 | 0 |
Cirrus SR-20 | 2 | 0 | 0 | 2 |
Cirrus SR22 | 6 | 0 | 0 | 1 |
Cirrus SR-22 | 11 | 0 | 0 | 2 |
Commander | 1 | 0 | 0 | 0 |
Diamond DA 62 | 1 | 0 | 0 | 0 |
EC-120 | 2 | 0 | 0 | 0 |
Eclipse 500 | 1 | 0 | 0 | 4 |
Edge 540 | 5 | 0 | 0 | 0 |
Globe GC-1B | 1 | 0 | 0 | 0 |
Hughes 369 | 1 | 0 | 0 | 2 |
King Air 65 | 5 | 1 | 0 | 5 |
King Air B200 | 1 | 0 | 0 | 3 |
Lake LA-4 | 1 | 0 | 0 | 0 |
Lancair LC42 | 1 | 0 | 0 | 0 |
Liberty XL-2 | 1 | 0 | 0 | 0 |
Maule M-4 | 1 | 0 | 0 | 0 |
Maule M-7 | 1 | 0 | 0 | 0 |
Mooney M20 | 4 | 0 | 0 | 3 |
Mooney M20E | 1 | 0 | 0 | 0 |
Mooney M20J | 2 | 0 | 0 | 1 |
Mooney M20K | 1 | 0 | 0 | 0 |
MU-2 | 2 | 0 | 0 | 0 |
MXS | 1 | 0 | 0 | 0 |
OH-6 | 1 | 0 | 0 | 0 |
PA-32 | 1 | 0 | 0 | 0 |
PA46 | 1 | 0 | 0 | 0 |
PA-46 | 1 | 0 | 0 | 0 |
Piper PA-18 | 2 | 0 | 0 | 0 |
Piper PA-23 | 4 | 1 | 0 | 4 |
Piper PA-24 | 7 | 0 | 0 | 1 |
Piper PA-28 | 16 | 0 | 0 | 18 |
Piper PA-30 | 3 | 0 | 0 | 0 |
Piper PA-31 | 8 | 0 | 0 | 3 |
Piper PA-32 | 16 | 0 | 1 | 5 |
Piper PA-34 | 7 | 0 | 0 | 4 |
Piper PA-38 | 1 | 0 | 0 | 0 |
Piper PA-39 | 3 | 0 | 0 | 1 |
Piper PA-42 | 1 | 0 | 0 | 0 |
Piper PA-46 | 11 | 1 | 0 | 6 |
Piper PA-60 | 5 | 0 | 0 | 4 |
Pitts S-2 | 2 | 0 | 0 | 0 |
PT-17 | 1 | 0 | 0 | 0 |
R44 | 1 | 0 | 0 | 1 |
R66 | 1 | 0 | 0 | 0 |
Rockwell Commander 112 | 1 | 0 | 0 | 1 |
Rockwell Commander 114 | 5 | 0 | 0 | 0 |
Rockwell R114 | 1 | 0 | 0 | 0 |
SA341 | 1 | 0 | 0 | 1 |
Socata TB-20 | 4 | 0 | 0 | 1 |
Socata TB-21 | 1 | 0 | 0 | 1 |
Socata TBM-700 | 2 | 0 | 0 | 0 |
Spartan | 1 | 0 | 0 | 0 |
Travel Air 4000 | 1 | 0 | 0 | 0 |
Waco UEC | 1 | 0 | 0 | 0 |
Waco YKS-6 | 1 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
Cessna 421 | 0 | 0 | 1 |
208B Caravan | 0 | 0 | 1 |
525 Citation | 0 | 0 | 1 |
727 | 2 | 0 | 1 |
737 | 3 | 0 | 18 |
767 | 0 | 0 | 2 |
A320 | 0 | 0 | 1 |
A321 | 1 | 0 | 1 |
AS350 | 0 | 0 | 1 |
AS355 | 0 | 0 | 1 |
ATR 42 | 0 | 0 | 2 |
BAe 146 | 0 | 0 | 2 |
Basset | 0 | 0 | 1 |
Beech 1900 | 0 | 0 | 1 |
Bell 206 | 0 | 0 | 2 |
Boeing E75 | 0 | 0 | 1 |
C-47 | 0 | 0 | 2 |
Cessna 152 | 0 | 0 | 6 |
Cessna 206 | 0 | 0 | 1 |
Cessna 401 | 0 | 0 | 1 |
Cessna 421A | 0 | 0 | 1 |
Cessna 525A Citation | 0 | 0 | 1 |
Champion 7ECA | 0 | 0 | 1 |
Commander 114TC | 0 | 0 | 1 |
CRJ-200 | 2 | 0 | 11 |
CRJ-701 | 1 | 0 | 0 |
DC-10 | 0 | 0 | 1 |
DH-82 | 0 | 0 | 1 |
DHC-8 | 0 | 0 | 4 |
Eclipse 550 | 0 | 0 | 1 |
Enstrom F-18 | 0 | 0 | 1 |
ERJ-145 | 14 | 0 | 18 |
ERJ-170 | 2 | 0 | 0 |
ERJ-190 | 0 | 0 | 2 |
H.369 | 0 | 0 | 1 |
Hiller UH-12 | 0 | 0 | 1 |
Jetstream 31 | 1 | 0 | 3 |
King Air B300 (350) | 0 | 0 | 1 |
Learjet 45 | 0 | 0 | 2 |
Maule M-5 | 0 | 0 | 1 |
O-1 | 0 | 0 | 1 |
Partenavia P.68 | 1 | 0 | 1 |
PBY-5 | 0 | 0 | 1 |
PBY-5A | 0 | 0 | 1 |
Pilatus PC-6 | 0 | 0 | 1 |
Pilatus PC-9 | 0 | 0 | 1 |
Piper PA-16 | 0 | 0 | 1 |
Piper PA-22 | 0 | 0 | 2 |
Piper PA-44 | 0 | 0 | 1 |
Piper PA-61 | 0 | 0 | 1 |
Sabre 75 | 0 | 0 | 1 |
Schweizer 269 | 0 | 0 | 1 |
SE.3130 | 0 | 0 | 1 |
V-77 Reliant | 0 | 0 | 1 |
Vulcanair P.68 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |