ezoic-pub-ad-placeholder-135 - 970x90
Name | South African Air Force (SAAF) |
---|---|
Code | / LMG |
Callsign | SOUTH AFRICAN |
Aircraft Model | Active | Stored | Written Off | Historic | |
---|---|---|---|---|---|
00.00.97 | 1 | 0 | 0 | 0 | 0 |
550 Citation | 1 | 0 | 0 | 0 | 0 |
551 Citation | 1 | 0 | 0 | 0 | 0 |
737 | 1 | 0 | 0 | 0 | 0 |
A-109 | 1 | 0 | 0 | 0 | 0 |
Aermacchi SpA AM.3C | 1 | 0 | 0 | 0 | 0 |
C-130 | 7 | 0 | 4 | 0 | 1 |
Casa 212 | 4 | 0 | 0 | 0 | 1 |
Cessna Caravan | 9 | 0 | 0 | 3 | 0 |
Dassault Falcon | 3 | 0 | 0 | 0 | 0 |
Hawk | 1 | 0 | 0 | 0 | 0 |
JAS-39 | 26 | 0 | 0 | 0 | 0 |
King Air | 3 | 0 | 0 | 0 | 0 |
King Air 300 | 1 | 0 | 0 | 0 | 0 |
Mirage | 2 | 0 | 0 | 0 | 0 |
PC-7 | 1 | 0 | 0 | 0 | 0 |
Pilatus PC-12 | 1 | 0 | 0 | 0 | 1 |
Rooivalk | 1 | 0 | 0 | 0 | 0 |
TP-1 | 1 | 0 | 0 | 0 | 0 |
TP-1 Oryx | 3 | 0 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
707 | 4 | 0 | 3 |
AT-6 | 0 | 0 | 5 |
BN-2A Islander | 0 | 0 | 2 |
Buccaneer | 0 | 0 | 2 |
C-160 | 0 | 0 | 9 |
C-47 | 0 | 0 | 25 |
C-54 | 0 | 0 | 3 |
Canberra | 0 | 0 | 1 |
Casa 235 | 0 | 0 | 1 |
Cheetah | 0 | 0 | 3 |
CL-13 Sabre | 0 | 0 | 2 |
CL-13B | 0 | 0 | 2 |
DC-3 | 0 | 0 | 1 |
DC-4 | 1 | 1 | 5 |
Denel Rooivalk | 0 | 0 | 1 |
DH-114 | 0 | 0 | 1 |
DH-82 | 0 | 0 | 1 |
DH-84 | 0 | 0 | 1 |
Fury | 0 | 0 | 1 |
Hawker-Siddeley HS-125 | 0 | 3 | 4 |
Impala | 0 | 0 | 3 |
Kudu | 0 | 0 | 2 |
Lockheed 18 | 0 | 0 | 1 |
Lockheed L-18 | 0 | 0 | 1 |
MB.326 | 0 | 0 | 1 |
Merlin II | 0 | 1 | 1 |
Merlin IV | 0 | 0 | 1 |
Mirage F.1 | 0 | 1 | 2 |
Mirage III | 0 | 0 | 5 |
P.166 | 0 | 0 | 1 |
P-166 | 0 | 1 | 8 |
Puma | 0 | 0 | 4 |
PV-1 | 0 | 0 | 2 |
SA 330 Puma | 0 | 0 | 2 |
SA.330 | 0 | 0 | 1 |
SA226 | 0 | 0 | 1 |
SA-321 | 0 | 0 | 1 |
SE.316 | 0 | 0 | 1 |
Shackleton | 0 | 0 | 1 |
Spitfire | 0 | 0 | 2 |
Supermarine Spitfire | 0 | 0 | 1 |
T-6 | 0 | 0 | 7 |
Vampire | 0 | 0 | 2 |
Ventura | 0 | 0 | 2 |
Wasp | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |