ezoic-pub-ad-placeholder-135 - 970x90
Name | Royal Canadian Air Force |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
A310 | 5 | 0 | 0 | 2 |
A330 | 2 | 0 | 0 | 0 |
Beechcraft T-6 | 8 | 0 | 2 | 0 |
Bell 412 | 5 | 0 | 0 | 1 |
C-130 | 26 | 4 | 3 | 24 |
C-17 | 5 | 0 | 0 | 0 |
Casa 295 | 2 | 0 | 0 | 0 |
CC-144 | 1 | 1 | 0 | 0 |
CC-295 | 7 | 0 | 0 | 0 |
CH-147 | 2 | 0 | 0 | 0 |
CH-148 | 7 | 0 | 0 | 1 |
CH-149 | 14 | 0 | 1 | 0 |
Challenger 650 | 2 | 0 | 0 | 0 |
CP-140 | 19 | 0 | 0 | 1 |
CT-114 | 7 | 1 | 0 | 52 |
CT-155 | 2 | 0 | 0 | 0 |
DHC-6 | 4 | 0 | 1 | 2 |
DHC-8 | 4 | 0 | 0 | 2 |
FA-18 | 1 | 0 | 0 | 0 |
H-47 | 1 | 0 | 0 | 1 |
Hawk | 15 | 0 | 4 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
AT-16 | 0 | 0 | 1 |
707 | 0 | 0 | 3 |
AT-16 | 0 | 0 | 1 |
AT-6 | 0 | 0 | 1 |
Avro Anson | 0 | 0 | 1 |
Avro Lancaster | 0 | 0 | 1 |
B-24 | 0 | 0 | 1 |
B-25 | 0 | 0 | 2 |
Beech 18 | 0 | 0 | 3 |
BK-117 | 0 | 0 | 1 |
Boeing 247 | 0 | 0 | 2 |
Boeing B247 | 0 | 0 | 1 |
Boeing CIM-10 | 0 | 0 | 1 |
Bolingbroke | 0 | 0 | 2 |
C-119 | 0 | 0 | 6 |
C-47 | 0 | 0 | 46 |
CC-106 | 0 | 0 | 19 |
CC-109 | 0 | 0 | 12 |
CC-115 | 0 | 0 | 2 |
CC-138 | 0 | 1 | 1 |
CF-100 | 0 | 0 | 5 |
CF-101 | 0 | 0 | 1 |
CF-104 | 0 | 1 | 25 |
CH-112 | 0 | 0 | 4 |
CH-113 | 0 | 1 | 3 |
CH-124 | 0 | 0 | 1 |
CH-136 | 0 | 0 | 5 |
CH-139 | 0 | 0 | 3 |
CH-47 | 0 | 0 | 1 |
Comet | 0 | 0 | 2 |
CP-107 | 0 | 0 | 6 |
CP-122 | 0 | 0 | 1 |
CT-133 | 3 | 1 | 34 |
Dassault Falcon 20 | 0 | 0 | 2 |
DC-3 | 0 | 0 | 1 |
DH.82C | 0 | 0 | 1 |
DHC-1 | 0 | 0 | 1 |
DHC-4 Cariboo | 0 | 0 | 2 |
DHC-5 Buffalo | 0 | 1 | 0 |
Douglas | 0 | 0 | 2 |
E-8 | 0 | 0 | 2 |
Expeditor | 1 | 0 | 10 |
F-104 | 1 | 4 | 86 |
F-86 | 0 | 0 | 205 |
FA-18F-18 | 0 | 0 | 1 |
Fairchild Bolingbroke | 0 | 0 | 1 |
Fairey Battle I | 0 | 0 | 2 |
Fleet 16B | 0 | 0 | 2 |
Grumman G-21 | 0 | 0 | 1 |
H-19 | 0 | 0 | 1 |
H-3 | 1 | 0 | 0 |
H-58 | 0 | 0 | 1 |
Harvard | 0 | 0 | 26 |
HU-16 | 0 | 0 | 1 |
Hurricane | 0 | 0 | 4 |
Kittyhawk | 0 | 0 | 1 |
L-10 | 0 | 0 | 1 |
Lancaster | 0 | 0 | 3 |
Lysander | 0 | 0 | 6 |
NA-64 | 0 | 0 | 1 |
Nieuport 12 | 0 | 0 | 1 |
Norseman | 0 | 0 | 1 |
OH-58 | 0 | 0 | 4 |
P-2 | 0 | 0 | 1 |
P-40 | 0 | 0 | 3 |
P-51 | 0 | 0 | 11 |
PBV-1 | 0 | 0 | 1 |
PBY-5 | 0 | 1 | 12 |
PT-26 | 0 | 0 | 2 |
PT-27 | 0 | 0 | 1 |
PV-1 | 0 | 0 | 2 |
S-51 | 0 | 0 | 1 |
Sea Hurricane Mk. XIIb | 0 | 0 | 1 |
Sopwith Camel | 0 | 0 | 1 |
Spitfire | 0 | 0 | 1 |
Supermarine Stranraer | 0 | 0 | 1 |
Swordfish | 0 | 0 | 1 |
T-33 | 0 | 0 | 20 |
T-6 | 0 | 0 | 13 |
UC-64 | 0 | 0 | 1 |
Vampire | 0 | 0 | 2 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |