ezoic-pub-ad-placeholder-135 - 970x90
Name | Royal Air Force |
---|---|
Code | / SHF |
Callsign | VORTEX |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
737 | 1 | 0 | 0 | 0 |
A321 | 1 | 0 | 0 | 1 |
A330 | 10 | 0 | 0 | 1 |
A400M | 22 | 0 | 0 | 0 |
Agusta A109 | 2 | 0 | 0 | 5 |
AS350 | 32 | 2 | 3 | 0 |
AW101 | 22 | 0 | 1 | 5 |
Beechcraft T-6 | 13 | 0 | 0 | 1 |
Bell 412 | 8 | 0 | 0 | 11 |
C-135 | 3 | 0 | 0 | 0 |
C-17 | 8 | 0 | 0 | 0 |
Dassault Falcon 900 | 1 | 0 | 0 | 0 |
EC-135 | 20 | 0 | 0 | 0 |
EF2000 | 137 | 17 | 1 | 0 |
EMB-500 | 5 | 0 | 0 | 1 |
F-35 | 24 | 0 | 0 | 0 |
Grob G103 | 82 | 0 | 5 | 3 |
Grob G109 | 48 | 1 | 1 | 17 |
Grob G120 | 23 | 0 | 0 | 0 |
H145 | 6 | 0 | 0 | 1 |
H-47 | 59 | 1 | 8 | 9 |
Hawk | 85 | 57 | 44 | 21 |
Jindivik | 1 | 0 | 0 | 2 |
King Air 200 | 1 | 0 | 0 | 10 |
King Air 300 | 8 | 0 | 0 | 0 |
P-8 | 9 | 0 | 0 | 0 |
Reaper | 5 | 0 | 1 | 0 |
SA.330 | 22 | 7 | 16 | 13 |
Sea King | 19 | 6 | 0 | 2 |
Sentry | 3 | 3 | 0 | 1 |
Tempest | 1 | 0 | 0 | 0 |
Tornado | 84 | 26 | 62 | 244 |
Tucano | 46 | 46 | 3 | 35 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
747 | 0 | 0 | 1 |
A-20 | 0 | 0 | 1 |
Agusta AW139 | 0 | 0 | 1 |
Airspeed Oxford | 0 | 0 | 11 |
Alpha Jet | 0 | 0 | 4 |
Andover | 0 | 0 | 31 |
Anson | 0 | 0 | 18 |
Argosy | 0 | 4 | 56 |
Armstrong-Whitworth R33 | 0 | 0 | 1 |
AS.355 | 0 | 0 | 7 |
Auster | 0 | 1 | 35 |
Avro 504K | 0 | 0 | 2 |
Avro 548 | 0 | 0 | 1 |
Avro 707A | 0 | 0 | 1 |
B-24 | 0 | 0 | 6 |
BA Swallow | 0 | 0 | 1 |
BAC 221 | 0 | 0 | 1 |
BAC TSR-2 | 0 | 0 | 1 |
Bae 125 | 4 | 0 | 3 |
BAe 146 | 0 | 0 | 11 |
Balliol | 0 | 0 | 3 |
Basset | 0 | 1 | 21 |
Beagle A.61 | 0 | 0 | 8 |
Beagle Auster D5 | 0 | 0 | 1 |
Beaufighter | 0 | 0 | 2 |
Beaufort | 0 | 0 | 1 |
Beech 17 | 0 | 0 | 1 |
Beech 18 | 0 | 0 | 2 |
Belfast | 0 | 0 | 10 |
Bell 47 | 0 | 1 | 2 |
Belvedere | 0 | 1 | 3 |
Beverley | 0 | 0 | 4 |
Bf.109 | 0 | 0 | 1 |
Blenheim | 0 | 1 | 0 |
BN-2 | 0 | 0 | 1 |
Boeing A75 | 0 | 0 | 1 |
Boulton Paul Defiant | 0 | 0 | 1 |
Bristol 170 | 0 | 0 | 3 |
Bristol 171 | 0 | 2 | 20 |
Bristol Britannia | 0 | 1 | 19 |
Bristol F.2 | 0 | 0 | 2 |
Bristol Type 173 | 0 | 0 | 1 |
Bristol Type 188 | 0 | 0 | 1 |
Buccaneer | 5 | 11 | 80 |
Bucker Bu-181 | 0 | 0 | 2 |
Bulldog | 3 | 9 | 98 |
C-130 | 15 | 12 | 64 |
C-47 | 0 | 1 | 138 |
C-53 | 0 | 0 | 1 |
C-54 | 0 | 0 | 11 |
Canberra | 0 | 0 | 1 |
Chipmunk | 0 | 6 | 224 |
Cierva C.30 | 0 | 0 | 5 |
Comet | 2 | 2 | 25 |
DC-10 | 0 | 0 | 1 |
DH.110 Sea Vixen | 0 | 0 | 2 |
DH.53 | 0 | 0 | 1 |
DH.60 | 0 | 0 | 2 |
DH.80 | 0 | 0 | 1 |
DH.82 | 0 | 2 | 97 |
DH.84 | 0 | 0 | 1 |
DH.85 | 0 | 0 | 1 |
DH.87 | 0 | 0 | 5 |
DH.88 | 0 | 0 | 1 |
DH.89 | 0 | 0 | 18 |
DH.9 | 0 | 0 | 4 |
DH.94 | 0 | 0 | 1 |
DH.98 Mosquito | 1 | 0 | 12 |
DH-104 | 1 | 0 | 33 |
DH-114 Heron | 0 | 0 | 3 |
Diamond DA 42 | 0 | 0 | 2 |
Dragonfly | 0 | 0 | 1 |
EoN-Eaton | 0 | 0 | 1 |
F.B.27 A Vimy | 0 | 0 | 1 |
F-4 | 3 | 29 | 123 |
F-86 | 0 | 1 | 165 |
Fairchild 24 | 0 | 0 | 9 |
Fairchild M-62 | 0 | 0 | 1 |
Fairey Battle | 0 | 0 | 1 |
Fi 156 | 0 | 0 | 1 |
Fiat CR.42 | 0 | 0 | 1 |
Focke-Achgelis FA.330 | 0 | 0 | 1 |
Fury | 0 | 0 | 1 |
FW-190 | 0 | 0 | 1 |
GAL 42 | 0 | 0 | 1 |
Gladiator | 0 | 1 | 0 |
Global | 0 | 0 | 5 |
Gloster E.28 | 0 | 0 | 1 |
Gloster F.9-40 | 0 | 0 | 1 |
Gloster Gauntlet | 0 | 0 | 1 |
Gnat | 2 | 24 | 55 |
Halifax | 0 | 1 | 2 |
Hampden | 0 | 1 | 0 |
Handley Page Jetstream 137 | 1 | 0 | 0 |
Harrier | 0 | 0 | 1 |
Hart Trainer | 0 | 0 | 1 |
Hastings | 0 | 0 | 16 |
Hawker Hind | 1 | 0 | 1 |
Hawker P.1127 | 0 | 0 | 2 |
Hawker Tempest | 0 | 0 | 7 |
Hawker Tomtit | 0 | 0 | 1 |
Hawker-Siddeley HS-125 | 5 | 0 | 24 |
Heinkel He-162 | 0 | 0 | 1 |
Horsa | 0 | 0 | 1 |
Hoverfly | 0 | 0 | 1 |
HP.115 | 0 | 0 | 1 |
HS-748 | 0 | 2 | 6 |
Hudson | 0 | 0 | 5 |
Hunter | 0 | 0 | 2 |
Hurricane | 0 | 4 | 13 |
IA-58 | 0 | 0 | 1 |
Islander | 0 | 0 | 1 |
Jaguar | 37 | 23 | 32 |
Jaguar | 66 | 50 | 94 |
Javelin | 0 | 3 | 23 |
Jet Provost | 16 | 24 | 293 |
Jetstream | 6 | 1 | 6 |
Junkers Ju-88 | 0 | 0 | 1 |
Jupiter | 0 | 0 | 1 |
Kestrel | 0 | 0 | 4 |
Kittyhawk | 0 | 0 | 1 |
L-1011 Tristar | 0 | 0 | 11 |
L-12 | 0 | 0 | 1 |
Lancaster | 0 | 0 | 8 |
Lightning | 0 | 35 | 172 |
Lincoln | 0 | 0 | 3 |
Link Trainer | 0 | 0 | 1 |
Lockheed L-12 | 0 | 0 | 2 |
Lockheed L-18 | 0 | 0 | 1 |
Lynx | 0 | 0 | 2 |
Lysander | 0 | 0 | 6 |
M.2H Hawk Major | 0 | 0 | 1 |
Me 163 | 0 | 0 | 2 |
Me 262 | 0 | 0 | 1 |
Meteor | 0 | 0 | 1 |
Miles M.14 | 0 | 0 | 6 |
Miles M11 | 0 | 0 | 1 |
Miles M25 | 0 | 0 | 1 |
Nimrod | 6 | 4 | 41 |
P.1127 | 0 | 0 | 3 |
P.34 Proctor | 0 | 0 | 4 |
P.40 Prentice | 0 | 0 | 6 |
P.56 Provost | 0 | 1 | 35 |
P-40 | 0 | 0 | 4 |
P-51 | 0 | 0 | 1 |
PBY-5 | 0 | 0 | 2 |
Percival P.66 Pembroke | 0 | 1 | 16 |
Percival Q6 | 0 | 0 | 1 |
Pioneer | 1 | 0 | 2 |
Piper PA-31 | 0 | 0 | 1 |
PT-27 | 0 | 0 | 1 |
RE-8 | 0 | 0 | 1 |
RJ70 | 0 | 0 | 1 |
SA.341 | 4 | 5 | 26 |
Saro Skeeter | 0 | 0 | 1 |
Saunders-Roe SR.A | 0 | 0 | 1 |
SB2A | 0 | 1 | 0 |
Scout | 0 | 0 | 1 |
SE.5 | 0 | 0 | 1 |
Sea Harrier | 0 | 0 | 4 |
Seafire | 0 | 0 | 3 |
Shackleton | 1 | 1 | 24 |
Shelduck | 0 | 36 | 8 |
Short SB.5 | 0 | 0 | 1 |
Shorts C-1 Belfast | 0 | 0 | 1 |
Shorts MATS-B | 0 | 0 | 2 |
Shorts S.25 | 0 | 0 | 3 |
Shorts S.45 Solent 3 | 0 | 0 | 1 |
Slingsby Cadet T.31B | 1 | 2 | 29 |
Slingsby Swallow | 0 | 0 | 2 |
Slingsby T.12 Gull | 0 | 0 | 1 |
Slingsby T.21 Sedbergh | 0 | 1 | 25 |
Slingsby T.30 Prefect | 0 | 0 | 1 |
Slingsby T.38 Grasshopper | 0 | 0 | 25 |
Slingsby T.45 Swallow | 0 | 0 | 1 |
Slingsby T.61A Venture | 0 | 0 | 1 |
Slingsby T.61F Venture | 0 | 0 | 23 |
Slingsby T.7 Kirby Cadet | 0 | 0 | 3 |
Slingsby T.8 Kirby Tutor | 0 | 0 | 1 |
Sopwith Camel | 0 | 0 | 4 |
Sopwith Pup | 0 | 0 | 1 |
Sopwith Scout | 0 | 0 | 1 |
Sopwith Snipe | 0 | 0 | 1 |
Spitfire | 0 | 2 | 5 |
Squirrel | 0 | 0 | 1 |
Stampe SV-4 | 0 | 0 | 1 |
Stinson L-5 | 0 | 0 | 1 |
Stirling | 0 | 1 | 0 |
Supermarine S.6 | 0 | 0 | 1 |
Supermarine Southampton | 0 | 0 | 1 |
Supermarine Spitfire | 0 | 0 | 2 |
Swift | 0 | 1 | 5 |
T-6 | 1 | 0 | 44 |
Taylorcraft Plus D | 0 | 0 | 3 |
Twin Pioneer | 0 | 0 | 1 |
Typhoon | 0 | 3 | 3 |
Valetta | 0 | 0 | 9 |
Valiant | 0 | 0 | 11 |
Vampire | 0 | 0 | 7 |
Vanguard | 0 | 0 | 6 |
Varsity | 0 | 1 | 64 |
VC-10 | 6 | 1 | 32 |
Venom | 1 | 0 | 0 |
Ventura | 0 | 0 | 1 |
Vickers Viking | 0 | 0 | 1 |
Vickers/BAC Viscount | 0 | 0 | 1 |
Victor | 1 | 5 | 38 |
Vulcan | 1 | 4 | 76 |
Warwick | 0 | 1 | 0 |
Wellington | 0 | 1 | 2 |
Wessex | 3 | 10 | 61 |
Whirlwind | 1 | 13 | 68 |
York | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |