Royal Air Force - Fleet

Name Royal Air Force
Code / SHF
Callsign VORTEX


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
737 1 0 0 0 0
A.109 2 0 0 0 5
A321 1 0 0 0 1
A330 10 0 0 0 1
A400M 22 0 0 0 0
AS350 32 0 2 3 0
AW.101 23 0 0 1 4
Beechcraft T-6 13 1 0 0 1
Bell 412 8 0 0 0 11
C-135 3 0 0 0 0
C-17 8 0 0 0 0
EC135 15 0 0 0 0
EF2000 135 0 17 1 0
EMB-500 6 0 0 0 1
F-35 21 4 0 0 0
Global Express 2 0 0 0 3
Grob G103 2 0 0 5 1
Grob G109 48 0 0 1 2
Grob G120 23 0 0 0 0
H145 6 0 0 0 0
H-47 59 0 1 8 9
Hawk 85 0 57 44 19
Jindivik 1 0 0 0 1
King Air 200 1 0 0 0 10
King Air 300 8 0 0 0 0
P-8 9 0 0 0 0
Reaper 5 0 0 1 0
SA.330 22 0 7 7 7
Sea King 19 0 6 0 2
Sentry 3 0 3 0 1
Tempest 1 0 0 0 0
Tornado 84 0 26 62 242
Tucano 46 0 46 3 35

Historic Types

Aircraft Model Stored Written Off Historic
747 0 0 1
A-20 0 0 1
Agusta AW139 0 0 1
Airspeed Oxford 0 0 11
Alpha Jet 0 0 4
Andover 0 0 31
Anson 0 0 17
Argosy 0 4 56
Armstrong-Whitworth R33 0 0 1
AS355 0 0 1
Auster 0 1 34
Avro 504K 0 0 2
Avro 548 0 0 1
Avro 707A 0 0 1
B-24 0 0 5
BAC 221 0 0 1
BAC TSR-2 0 0 1
Bae 125 4 0 3
BAe 146 0 0 10
Balliol 0 0 3
Basset 0 1 21
Beagle A.61 0 0 7
Beagle Auster D5 0 0 1
Beaufighter 0 0 2
Beaufort 0 0 1
Belfast 0 0 9
Bell 47 0 1 2
Belvedere 0 1 3
Beverley 0 0 4
Bf.109 0 0 1
BN-2 0 0 1
Boulton Paul Defiant 0 0 1
Bristol 170 0 0 3
Bristol 171 0 2 20
Bristol Britannia 0 1 11
Bristol F.2 0 0 2
Bristol Type 173 0 0 1
Bristol Type 188 0 0 1
Britannia 0 0 7
Buccaneer 6 11 78
Bucker Bu-181 0 0 2
Bulldog 3 10 97
C-130 15 12 64
C-16 0 0 1
C-45 0 0 2
C-47 0 1 121
C-53 0 0 1
C-54 0 0 3
C-54B 0 0 1
C-54D-10-DC 0 0 3
C-54D-1-DC 0 0 2
C-54D-5-DC 0 0 2
C-61 0 0 2
Cadet 1 2 29
Camel 0 0 1
Camel F.1 0 0 1
Canberra 0 0 1
Chipmunk 0 5 207
Cierva C.30 0 0 5
CL-13 Sabre 0 0 4
Comet 2 2 25
Consolidated PBY-5A 0 0 1
Dakota 0 0 4
DC-10 0 0 1
DC-3 0 0 4
De Havilland DH.82 0 0 1
Devon 1 0 32
DH.110 Sea Vixen 0 0 2
DH.112 0 0 1
DH.112 Venom 0 0 1
DH.115 Vampire 0 0 2
DH.53 0 0 1
DH.60 0 0 1
DH.82 0 1 17
DH.87B 0 0 1
DH.88 0 0 1
DH.89 0 0 5
DH.9 0 0 4
DH.98 0 0 1
DH-104 0 0 1
DH-60 0 0 1
DH-80 0 0 1
DH-82 0 1 75
DH-84 0 0 1
DH-85 0 0 1
DH-87 0 0 4
DH-89 0 0 13
DH-94 0 0 1
DHC-1 0 1 16
Diamond DA 42 0 0 2
Dominie 2 0 12
Dragonfly 0 0 1
EoN-Eaton 0 0 1
F.1 Camel 0 0 1
F.B.27 A Vimy 0 0 1
F-4 1 4 28
Fairchild 24 0 0 2
Fairchild M-62 0 0 1
Fairchild UC-61 0 0 1
Fairey Battle 0 0 1
Fi 156 0 0 1
Fiat CR.42 0 0 1
Focke-Achgelis FA.330 0 0 1
Fury 0 0 1
FW-190 0 0 1
GAL 42 0 0 1
Gannet 0 0 1
Gazelle 3 4 22
Gladiator 0 1 0
Gladiator II 0 0 1
Gloster E.28 0 0 1
Gloster F.9-40 0 0 1
Gloster Gauntlet 0 0 1
Gloster Gladiator 0 0 2
Gloster Meteor T7 0 0 1
Gnat 2 11 53
Grasshopper 0 0 22
Halifax 0 1 2
Hampden 0 1 0
Handley Page Jetstream 137 7 0 4
Harrier 0 0 1
Hart Trainer 0 0 1
Harvard 1 0 0
Hastings 0 0 16
Hawk T.1 1 0 0
Hawker Hind 1 0 0
Hawker P.1127 0 0 2
Hawker Tempest 0 0 6
Hawker Tomtit 0 0 1
Hawker-Siddeley HS-125 3 0 4
Heinkel He-162 0 0 1
Heron 0 0 3
Hind 0 0 1
Horsa II 0 0 1
Hoverfly 0 0 1
HP.115 0 0 1
HS-125 0 0 8
HS-748 0 2 6
Hudson 0 0 5
Hunter 0 0 2
Hurricane 0 4 12
IA-58 0 0 1
Islander 0 0 1
Jaguar 37 23 32
Jaguar 66 50 93
Javelin 0 3 23
Jet Provost 16 21 273
Jetstream 0 1 2
Jindivik Mk.103 0 0 1
Junkers Ju-88 0 0 1
Jupiter 0 0 1
Kestrel 0 0 4
L-1011 Tristar 0 0 11
L-12 0 0 1
L-5 0 0 1
Lancaster 0 0 8
Liberator 0 0 1
Lightning 0 27 168
Lincoln 0 0 3
Link Trainer 0 0 1
Lockheed L-12 0 0 1
Lockheed L-18 0 0 1
Lynx 0 0 2
Lysander 0 0 5
Lysander III 0 0 1
M.14 0 0 1
M.14 Hawk 0 0 1
M.2H Hawk Major 0 0 1
M-14 0 0 1
Me 163 0 0 1
Me 262 0 0 1
Meteor 0 0 1
Miles M.14 0 0 1
Miles M11 0 0 1
Miles M14 0 0 1
Miles M14A 0 0 1
Miles M25 0 0 1
Mosquito 1 0 11
Nimrod 6 4 41
Northrop Shelduck 0 0 1
P.1127 0 0 3
P.34 Proctor 0 0 1
P.56 Provost 0 0 3
P-40 0 0 4
P40 PRENTICE 1 0 0 1
P-51 0 0 1
PBY-5 0 0 1
Percival P.66 Pembroke 0 1 16
Percival Q6 0 0 1
Phantom 4 21 93
Pioneer 1 0 2
Piper Pa-31 0 0 1
Prefect 0 0 1
Prentice 0 0 5
Proctor 0 0 3
Provost 0 1 32
PT-27 0 0 1
Puma 0 7 6
RE-8 0 0 1
RJ70 0 0 1
SA 330 Puma 0 2 0
SA.341 1 1 6
Saro Skeeter 0 0 1
Saunders-Roe SR.A 0 0 1
SB2A 0 1 0
SE.5 0 0 1
Sea Gladiator 0 0 1
Sea Harrier 0 0 3
Sedbergh 0 1 23
Sedburgh 0 0 1
Shackleton 1 1 23
Shelduck 0 0 1
Shellduck 0 0 1
Short SB.5 0 0 1
Shorts MATS-B 0 0 2
Shorts S.25 0 0 3
Shorts S.45 Solent 3 0 0 1
Slingsby Cadet T.31 0 0 1
Slingsby Grasshopper 0 0 2
Slingsby T.12 0 0 1
Slingsby T.21 0 0 1
Slingsby T61 0 0 3
Sopwith 2.F1 0 0 1
Sopwith 7F.1 0 0 1
Sopwith Pup 0 0 1
Sopwith Scout 0 0 1
Spitfire 0 2 5
Squirrel 0 0 6
Stampe SV-4 0 0 1
Stirling 0 1 0
Supermarine S.6 0 0 1
Supermarine Southampton 0 0 1
Supermarine Spitfire 0 0 12
Swallow 0 0 1
Swallow L25 0 0 1
Swift 0 1 5
T.31B Cadet 0 0 1
T.38 0 0 1
T-6 0 0 36
Taylorcraft Plus D 0 0 3
Twin Pioneer 0 0 1
Typhoon 0 3 3
UC-61 0 0 3
Valetta 0 0 9
Valiant 0 0 11
Vampire 0 0 7
Vanguard 0 0 6
Varsity 0 1 64
VC-10 6 1 32
Venom 1 0 0
Ventrure 0 0 1
Ventura 0 0 1
Venture 0 0 20
Vickers Viking 0 0 1
Vickers/BAC Viscount 0 0 1
Victor 1 5 38
Vigilant 1 0 15
Vulcan 1 4 76
Warwick 0 1 0
Wellington 0 1 2
Wessex 5 8 58
Whirlwind 1 9 65
York 0 0 1
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view