ezoic-pub-ad-placeholder-135 - 970x90
Name | Regourd Aviation |
---|---|
Code | / REG |
Callsign | REGOURD |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
Dassault Falcon | 1 | 0 | 0 | 17 |
King Air 65 | 1 | 0 | 0 | 9 |
SA.365 | 1 | 0 | 0 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
500 Citation | 0 | 0 | 2 |
550 Citation | 0 | 0 | 2 |
ATR 42 | 0 | 0 | 1 |
Beech 1900 | 0 | 0 | 5 |
British Aerospace 125 | 0 | 0 | 1 |
Cessna 525 Citation | 0 | 0 | 2 |
Cessna Caravan | 0 | 0 | 2 |
Dassault Falcon 50 | 0 | 0 | 1 |
EC-120 | 0 | 0 | 2 |
EC-135 | 0 | 1 | 0 |
EMB-120 | 0 | 0 | 1 |
ERJ-135 | 1 | 0 | 2 |
ERJ-145 | 0 | 0 | 4 |
Falcon 50 | 0 | 0 | 1 |
Fokker F-28 | 0 | 0 | 2 |
King Air | 0 | 0 | 2 |
King Air 200 | 0 | 0 | 13 |
Super King Air | 0 | 0 | 6 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |