Philippine Airlines - Fleet

Name Philippine Airlines
Code PR / PAL
Callsign PHILIPPINE


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
777 9 0 0 2
A320 7 0 2 19
A321 30 0 0 3
A330 11 3 0 19
A350 2 0 0 4
DHC-8 1 0 0 0
Gulfstream G150 1 0 0 0
Gulfstream G550 1 0 0 0

Historic Types

Aircraft Model Stored Written Off Historic
0 1 0
727 0 0 4
737 0 1 21
747 2 0 26
A300 0 0 14
A310 0 0 1
A319 0 0 4
A340 3 0 19
Argosy 0 0 1
BAC 1-11 0 4 11
C-47 0 0 1
C-54 0 0 12
C-54B-20-DO 0 0 1
Convair CV-340 0 0 1
Convair CV-340-42 0 0 2
DC-10 0 0 7
DC-6 0 2 3
DC-6B 0 0 2
DC-8 0 1 22
DHC-3 Otter 0 1 2
Fokker 50 0 0 11
Fokker F-27 0 5 5
HS-125 0 0 1
HS-748 0 6 11
King Air 65 1 0 1
MD-11 0 0 4
NAMC YS-11 0 1 4
Shorts 360 0 1 7
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view