Parco E Museo del Volo Volandia - Fleet

Name Parco E Museo del Volo Volandia
Code /
Callsign


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
P-47 1 0 0 0

Historic Types

Aircraft Model Stored Written Off Historic
Aermacchi AL-60 0 0 1
Aermacchi C.205 0 0 1
Aermacchi MB-308 0 0 1
Agusta 105 0 0 1
Agusta A102 0 0 1
Agusta A104 0 0 1
Agusta A109 0 0 1
Agusta A115 0 0 1
Agusta A129 0 0 2
Agusta AW139 0 0 1
Agusta EMA 124 0 0 1
AMX 0 0 2
Ansaldo S.V.A.5 0 0 1
Avia FL-3 0 0 1
Aviamilano A.3 0 0 1
Bell 204 0 0 1
Bell 205 0 0 1
Bell 206 0 0 1
Bell 47 0 0 2
C.C.V.6 0 0 1
C.C.V.8 0 0 1
C-47 0 0 1
Cameron D-38 0 0 1
Caproni Ca.18 0 0 1
Caproni Ca-113 0 0 1
Caproni Vizzola C22 0 0 1
Caproni Vizzola Calif A21 0 0 1
Ciani EC 38 0 0 1
DC-9 0 0 1
Dornier 328 JET 0 0 1
Evans VP-1 0 0 1
F-104 0 0 2
F-84 0 0 1
F-86 0 0 1
Fokker F-27 0 0 1
G.46 0 0 1
G.91 0 0 2
Gabardini 2 0 0 1
H-3 0 0 1
H-47 0 0 1
Hummel Ultra Cruiser 0 0 1
Jet Provost 0 0 1
Lancair 0 0 1
M.416 1 0 1
M-346 0 0 1
Magni M-16 0 0 1
MB.326 0 0 3
MB.339 0 0 1
MiG-15 0 0 1
MiG-21 0 0 1
Mooney M20 0 0 1
NH.500 0 0 1
P.166 0 0 1
Pajno V-1 0 0 1
Pioneer 300 0 0 1
Pitts S-1 0 0 1
Sezione Sperimentale EC.40 0 0 1
SIAI-Marchetti S.205 0 0 2
SIAI-Marchetti S.211 0 0 2
SIAI-Marchetti S-211 0 0 1
SIAI-Marchetti SF.211 0 0 1
SIAI-Marchetti SF.260 0 0 1
SM.1019 0 0 1
Stinson L-5 0 0 1
T-6 0 0 1
Taliedo CAT-20 0 0 1
Terzi T.30 0 0 1
Vampire 0 0 1
Yakovlev Yak-40 0 0 1
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view