ezoic-pub-ad-placeholder-135 - 970x90
Name | National Museum of Naval Aviation |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
A-1 | 0 | 0 | 3 |
A-3 | 1 | 0 | 0 |
A-4 | 0 | 0 | 6 |
A-5 | 1 | 0 | 0 |
A-6 | 0 | 0 | 2 |
A-7 | 0 | 0 | 2 |
AF-2 | 0 | 0 | 1 |
AH-1 | 0 | 0 | 2 |
AM-1 | 0 | 0 | 1 |
AV-8 | 0 | 0 | 1 |
B-25 | 0 | 0 | 1 |
B-29 | 0 | 0 | 1 |
Beech T-34 | 1 | 0 | 1 |
Bell 206 | 1 | 0 | 0 |
Bell 47 | 0 | 0 | 1 |
BF2C | 0 | 0 | 1 |
Brewster Buffalo | 0 | 0 | 1 |
BT-13 | 0 | 0 | 1 |
C-1 | 0 | 0 | 1 |
C-117 | 0 | 0 | 1 |
C-130 | 1 | 0 | 0 |
C-131 | 0 | 0 | 6 |
C-46 | 0 | 0 | 1 |
C-47 | 0 | 0 | 2 |
Cessna 337 | 0 | 0 | 1 |
Cessna T-50 | 0 | 0 | 1 |
D-558 | 0 | 0 | 1 |
DC-9-32 | 0 | 0 | 1 |
DHC-4 | 1 | 0 | 0 |
Douglas A-1 | 0 | 0 | 1 |
E-1 | 0 | 0 | 1 |
E-2 | 0 | 0 | 1 |
F-11 | 0 | 0 | 2 |
F-14 | 0 | 0 | 4 |
F-16 | 0 | 0 | 1 |
F2F | 0 | 0 | 1 |
F2H | 0 | 0 | 2 |
F3H | 0 | 0 | 1 |
F-4 | 0 | 0 | 2 |
F4B | 0 | 0 | 1 |
F4F | 0 | 0 | 2 |
F4U | 0 | 0 | 3 |
F-6 | 0 | 0 | 1 |
F6F | 0 | 0 | 3 |
F7C | 0 | 0 | 1 |
F7F | 0 | 0 | 1 |
F7U | 0 | 0 | 1 |
F-8 | 0 | 0 | 3 |
F8F | 0 | 0 | 1 |
F9F | 0 | 0 | 2 |
FA-18 | 0 | 0 | 3 |
FH-1 | 0 | 0 | 1 |
FJ-2 | 0 | 0 | 1 |
FJ-4 | 0 | 0 | 1 |
FM-2 | 0 | 0 | 2 |
Fokker D.VII | 0 | 0 | 1 |
Ford Tri-Motor | 0 | 0 | 1 |
G-21 | 0 | 0 | 1 |
G-23 | 0 | 0 | 1 |
G-44 | 0 | 0 | 1 |
H-2 | 0 | 0 | 1 |
H-25 | 0 | 0 | 1 |
H-3 | 0 | 0 | 2 |
H-46 | 0 | 0 | 1 |
H-53 | 0 | 0 | 1 |
H-60 | 0 | 0 | 1 |
Hiller 360 | 0 | 0 | 1 |
J2F | 0 | 0 | 1 |
JN-4 | 0 | 0 | 1 |
Kawanishi N1K2 | 0 | 0 | 1 |
King Air 200 | 1 | 0 | 0 |
L-188 Electra | 1 | 0 | 0 |
Lockheed L-10 | 0 | 0 | 1 |
Martin P5M | 0 | 0 | 1 |
Me 262 | 0 | 0 | 1 |
MiG-15 | 0 | 0 | 1 |
MiG-21 | 0 | 0 | 2 |
N2C | 0 | 0 | 1 |
N2S | 0 | 0 | 1 |
N2Y | 0 | 0 | 1 |
N3N | 0 | 0 | 2 |
Naval Aircraft Factory MF | 0 | 0 | 1 |
NC-4 | 0 | 0 | 1 |
New Standard NT-1 | 0 | 0 | 1 |
Nieuport 28 | 0 | 0 | 1 |
O-1 | 0 | 0 | 1 |
OS2U | 0 | 0 | 1 |
OV-10 | 0 | 0 | 1 |
P-1 | 0 | 0 | 1 |
P2V | 0 | 0 | 1 |
P-40 | 0 | 0 | 1 |
PB2Y | 0 | 0 | 1 |
PBY-5 | 0 | 0 | 2 |
PV-2 | 0 | 0 | 1 |
R-4 | 0 | 0 | 1 |
RD-4 | 0 | 0 | 1 |
S-3 | 0 | 0 | 1 |
S-4 | 0 | 0 | 1 |
S-51 | 0 | 0 | 1 |
S-52 | 0 | 0 | 1 |
S-61 | 0 | 0 | 1 |
S-62 | 0 | 0 | 2 |
SB2A | 0 | 0 | 1 |
SB2C | 0 | 0 | 1 |
SB2U | 0 | 0 | 1 |
SBD-3 | 0 | 0 | 1 |
Sopwith Camel | 0 | 0 | 1 |
T-2 | 0 | 0 | 1 |
T-28 | 0 | 0 | 1 |
T-33 | 0 | 0 | 1 |
T-34 | 0 | 0 | 1 |
T-38 | 0 | 0 | 1 |
T-39 | 1 | 0 | 0 |
T-6 | 0 | 0 | 2 |
TBM-3 | 0 | 0 | 1 |
Temco TT-1 | 0 | 0 | 1 |
U-16 | 0 | 0 | 2 |
U-8 | 0 | 0 | 1 |
UH-1 | 0 | 0 | 1 |
VS-44 | 0 | 0 | 1 |
YF-17 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |