ezoic-pub-ad-placeholder-135 - 970x90
Name | NASA-National Aeronautics & Space Administration |
---|---|
Code | / |
Callsign | NASA |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
12/01/83 | 1 | 0 | 0 | 2 |
747 | 1 | 2 | 0 | 2 |
Aero Spacelines 337SGT | 1 | 0 | 0 | 0 |
Be 200 | 1 | 0 | 0 | 1 |
C~12 | 1 | 0 | 0 | 0 |
C-130 | 3 | 0 | 0 | 2 |
Dassault Falcon 20 | 1 | 1 | 0 | 1 |
DHC-6 | 1 | 0 | 0 | 0 |
F-15 | 1 | 0 | 0 | 5 |
FA-18 | 5 | 2 | 0 | 5 |
Gulfstream II | 1 | 5 | 0 | 7 |
Gulfstream III | 5 | 0 | 0 | 6 |
Gulfstream V | 1 | 0 | 0 | 0 |
International | 1 | 0 | 0 | 0 |
King Air B200 | 2 | 0 | 0 | 0 |
Learjet 25 | 1 | 1 | 0 | 1 |
Lockheed ER-2 | 1 | 0 | 0 | 0 |
P-3 | 1 | 0 | 0 | 0 |
S-3 | 2 | 0 | 0 | 0 |
Shorts 330 | 3 | 0 | 0 | 1 |
T-38 | 9 | 0 | 0 | 13 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
720 | 0 | 1 | 2 |
727 | 0 | 0 | 1 |
737 | 1 | 0 | 0 |
757 | 0 | 0 | 1 |
AV-8 | 0 | 0 | 2 |
B-52 | 0 | 0 | 2 |
Beech 18 | 0 | 0 | 2 |
Bell XV-15 | 0 | 0 | 1 |
Boeing 377 Guppy | 1 | 0 | 0 |
C-121 | 0 | 0 | 6 |
C-133 | 0 | 0 | 1 |
C-135 | 0 | 0 | 3 |
C-141 | 0 | 0 | 1 |
C-47 | 0 | 0 | 2 |
C-54 | 0 | 0 | 10 |
C-54G-10-DO | 0 | 0 | 3 |
Convair 990 | 1 | 1 | 0 |
Convair CV-240 | 0 | 0 | 7 |
Convair CV-340 | 0 | 0 | 4 |
Cv. 990 | 0 | 1 | 3 |
DC-6 | 0 | 0 | 3 |
DC-8 | 0 | 0 | 5 |
DC-9 | 1 | 0 | 1 |
DHC-5 Buffalo | 1 | 0 | 1 |
F-100 | 0 | 0 | 1 |
F-104 | 0 | 0 | 5 |
F-106 | 0 | 0 | 2 |
F-111 | 1 | 0 | 0 |
F-16 | 0 | 0 | 2 |
F-5 | 0 | 0 | 1 |
F-8 | 0 | 0 | 2 |
Fairchild F.27 | 0 | 0 | 1 |
Fokker F-28 | 1 | 0 | 0 |
G-159 Gulfstream I | 0 | 0 | 11 |
Kestrel | 0 | 0 | 2 |
King Air 65 | 0 | 0 | 1 |
L-1329 Jetstar | 0 | 0 | 3 |
L-188 Electra | 0 | 0 | 4 |
Learjet 23 | 1 | 0 | 3 |
Learjet 24A | 0 | 1 | 1 |
Lockheed F-104 | 0 | 0 | 3 |
McDonnell Douglas F-18 | 0 | 0 | 1 |
North American X-15 | 0 | 0 | 1 |
Northrop HL-10 | 0 | 0 | 1 |
OV-10 | 0 | 0 | 4 |
R7V-1 | 0 | 0 | 6 |
RV-1 | 0 | 0 | 1 |
Shorts SC-7 Skyvan | 0 | 0 | 1 |
Space Shuttle | 4 | 2 | 0 |
SR-71 | 0 | 0 | 1 |
T-33 | 0 | 0 | 2 |
T-39 | 2 | 0 | 2 |
U-21 | 0 | 0 | 1 |
YF-17 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |