ezoic-pub-ad-placeholder-135 - 970x90
Name | McAlpine Aviation Ltd |
---|---|
Code | / LPC |
Callsign | NETSTAR |
Aircraft Model | Active | Stored | Written Off | Historic |
---|
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
AA-5 | 0 | 0 | 1 |
BAC 1-11 | 0 | 0 | 2 |
Bae 125 | 0 | 0 | 5 |
British Aerospace 125 | 0 | 0 | 3 |
Cessna 425 | 0 | 0 | 1 |
Cessna 441 | 0 | 0 | 4 |
Cessna 500 Citation | 0 | 0 | 1 |
Dassault Falcon | 0 | 0 | 1 |
DH-104 | 0 | 0 | 2 |
Gulfstream II | 0 | 0 | 1 |
Hawker-Siddeley 125 | 0 | 0 | 14 |
Hawker-Siddeley HS-125 | 0 | 0 | 15 |
Jetstream 31 | 0 | 0 | 6 |
King Air B200 | 0 | 0 | 1 |
Piaggio P-166 | 0 | 0 | 1 |
Piper PA-23 | 0 | 1 | 4 |
Piper PA-30 | 0 | 0 | 1 |
Piper PA-31 | 0 | 1 | 1 |
Piper PA-42 | 0 | 0 | 3 |
S550 Citation | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |