ezoic-pub-ad-placeholder-135 - 970x90
Name | Mark Solomon Trustee |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
690A Turbo Commander | 1 | 0 | 0 | 1 |
Challenger | 1 | 0 | 0 | 2 |
Dassault Falcon | 1 | 0 | 0 | 2 |
Gulfstream II | 2 | 0 | 0 | 0 |
Gulfstream III | 1 | 0 | 0 | 0 |
Hawker-Siddeley 125 | 1 | 0 | 0 | 0 |
Hawker-Siddeley HS-125 | 1 | 0 | 0 | 0 |
IAI 1124 | 1 | 0 | 0 | 0 |
King Air 65 | 2 | 0 | 0 | 2 |
King Air B200 | 1 | 0 | 0 | 0 |
Learjet 25C | 3 | 0 | 0 | 3 |
Learjet 31A | 1 | 0 | 0 | 1 |
Learjet 35 | 1 | 0 | 0 | 1 |
Learjet 35A | 2 | 0 | 0 | 2 |
Learjet 40 | 1 | 0 | 0 | 0 |
Learjet 45 | 1 | 0 | 0 | 0 |
Learjet 55 | 2 | 0 | 0 | 4 |
Learjet 60 | 3 | 0 | 0 | 2 |
MU-300 | 1 | 0 | 0 | 1 |
Raytheon/Hawker 125 | 1 | 0 | 0 | 1 |
Sabre 65 | 1 | 0 | 0 | 0 |
Super King Air | 1 | 0 | 0 | 0 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |