ezoic-pub-ad-placeholder-135 - 970x90
Name | Japan Air Self-Defence Force (JASDF) |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic | |
---|---|---|---|---|---|
767 | 10 | 0 | 0 | 0 | 1 |
777 | 2 | 0 | 0 | 0 | 0 |
Beech 400T-1A | 13 | 0 | 0 | 0 | 0 |
C-130 | 1 | 0 | 0 | 0 | 0 |
C-2 | 1 | 0 | 0 | 0 | 0 |
CH-47 | 1 | 0 | 0 | 0 | 0 |
F-35 | 20 | 6 | 0 | 2 | 2 |
F-4 | 7 | 0 | 0 | 0 | 0 |
Gulfstream IV | 5 | 0 | 0 | 0 | 0 |
Kawasaki C-2 | 3 | 0 | 0 | 0 | 0 |
Kawasaki T.4 | 4 | 0 | 0 | 0 | 0 |
KC-130 | 1 | 0 | 0 | 0 | 0 |
NAMC YS-11 | 11 | 0 | 0 | 0 | 0 |
Raytheon/Hawker 125 | 30 | 0 | 0 | 0 | 0 |
RF-4 | 3 | 0 | 5 | 0 | 3 |
U-125 | 1 | 0 | 0 | 0 | 0 |
UH-60 | 1 | 0 | 0 | 0 | 0 |
YS-11 | 1 | 0 | 0 | 0 | 0 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |