ezoic-pub-ad-placeholder-135 - 970x90
Name | Indonesia Air Transport |
---|---|
Code | / IDA |
Callsign | INTRA |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
ATR 42 | 3 | 0 | 0 | 2 |
Beech 1900 | 1 | 0 | 0 | 1 |
Dassault Falcon | 1 | 0 | 0 | 1 |
Fokker 50 | 1 | 0 | 0 | 2 |
Fokker F-27 | 1 | 0 | 0 | 2 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
550 Citation | 0 | 0 | 1 |
650 Citation | 0 | 0 | 2 |
A320 | 0 | 0 | 1 |
BAC 1-11 | 2 | 0 | 2 |
BN-2A Islander | 0 | 0 | 1 |
Casa 212 | 1 | 0 | 0 |
Dassault Falcon 20 | 0 | 0 | 1 |
Falcon 20 | 0 | 0 | 1 |
G-159 Gulfstream I | 1 | 0 | 2 |
King Air 200 | 0 | 1 | 0 |
King Air B300 (350) | 0 | 0 | 2 |
Piper PA-31 | 0 | 0 | 1 |
Shorts SC-7 Skyvan | 0 | 0 | 4 |
Super King Air | 0 | 1 | 0 |
TC-4C | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |