ezoic-pub-ad-placeholder-135 - 970x90
Name | German Air Force (Luftwaffe) |
---|---|
Code | / GAF |
Callsign | GERMAN AIR FORCE |
Aircraft Model | Active | Stored | Written Off | Historic | |
---|---|---|---|---|---|
A310 | 1 | 0 | 3 | 0 | 3 |
A319 | 3 | 0 | 0 | 0 | 2 |
A321 | 3 | 0 | 0 | 0 | 1 |
A350 | 2 | 1 | 0 | 0 | 0 |
A400 | 2 | 0 | 0 | 0 | 0 |
A400M | 37 | 2 | 0 | 0 | 0 |
Alpha Jet | 3 | 0 | 0 | 0 | 5 |
AS.532 | 3 | 0 | 0 | 0 | 0 |
C-130 | 2 | 0 | 0 | 0 | 0 |
C-160 | 9 | 0 | 45 | 4 | 67 |
CH-53 | 1 | 0 | 0 | 0 | 0 |
EF2000 | 61 | 0 | 0 | 2 | 13 |
EF-2000 | 8 | 0 | 0 | 0 | 0 |
F-104 | 5 | 0 | 7 | 11 | 508 |
F-4 | 1 | 0 | 46 | 34 | 168 |
Global 5000 | 3 | 0 | 0 | 1 | 1 |
Global 6000 | 3 | 0 | 0 | 0 | 0 |
H145 | 2 | 0 | 0 | 0 | 0 |
H-53 | 45 | 0 | 2 | 0 | 1 |
Sikorsky CH-53 | 1 | 0 | 0 | 0 | 0 |
T-33 | 1 | 0 | 0 | 0 | 27 |
Tiger | 1 | 0 | 0 | 0 | 0 |
Tornado | 2 | 0 | 1 | 0 | 6 |
Tornado IDS | 1 | 0 | 0 | 0 | 1 |
UH-1 | 6 | 0 | 10 | 4 | 26 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
MiG-29 | 0 | 0 | 1 |
320 Hansa Jet | 3 | 0 | 7 |
320ECM Hansa Jet | 7 | 1 | 0 |
707 | 0 | 0 | 4 |
737 | 0 | 0 | 2 |
A340 | 2 | 0 | 3 |
AB-47 | 0 | 0 | 1 |
AB-47G | 0 | 0 | 8 |
AEG G.IV | 0 | 0 | 1 |
Alph Jet | 0 | 0 | 1 |
An-2 | 0 | 0 | 5 |
An-26 | 0 | 0 | 6 |
Antonov An-2 | 0 | 0 | 2 |
Antonov An-26 | 0 | 0 | 2 |
Aviatik | 0 | 0 | 1 |
BF 109 | 0 | 0 | 1 |
Bf-109 | 0 | 3 | 4 |
BF109 | 0 | 0 | 1 |
Bristol 171 | 0 | 0 | 7 |
Bucker Bu-181 | 0 | 0 | 2 |
C-47 | 0 | 0 | 1 |
Canberra | 0 | 0 | 8 |
Challenger | 0 | 0 | 6 |
Challenger 601 | 0 | 0 | 1 |
CL-13 | 0 | 0 | 8 |
CM.170 | 0 | 1 | 10 |
Convair CV-340-68A | 0 | 0 | 2 |
Convair CV-440 | 0 | 0 | 2 |
Convair CV-440-11 | 0 | 0 | 2 |
CV-440 | 0 | 0 | 9 |
DC-6B | 0 | 0 | 10 |
DH-114 | 0 | 0 | 1 |
Do 17 | 0 | 0 | 1 |
Do 228 | 0 | 0 | 1 |
Do 24 | 0 | 0 | 1 |
Do 27 | 0 | 0 | 3 |
Do 28 | 2 | 0 | 25 |
Do.28 | 0 | 0 | 2 |
Do-28 | 0 | 0 | 1 |
Dornier Do 27 | 2 | 10 | 160 |
Dornier Do 28 | 8 | 3 | 73 |
E-8 | 0 | 0 | 1 |
EF2000 Typhoon | 0 | 0 | 1 |
F-84 | 0 | 0 | 17 |
F-86 | 0 | 0 | 2 |
FA330 | 0 | 0 | 1 |
Fi 156 | 0 | 0 | 1 |
Fiat G.91 | 0 | 0 | 1 |
Flettner Fi-282 | 0 | 0 | 1 |
Focke-Wulf Fw-190 | 0 | 0 | 1 |
Focke-Wulf Fw-44 | 0 | 0 | 1 |
Focke-Wulf FWP-149 | 0 | 0 | 20 |
Fokker 614 | 0 | 0 | 1 |
Fokker D.VII | 0 | 0 | 1 |
Fokker D.VIII | 0 | 0 | 1 |
FW 190 | 0 | 0 | 1 |
Fw-190 | 0 | 0 | 1 |
FWP.149 | 0 | 0 | 1 |
G.91 | 0 | 0 | 5 |
G-53 | 1 | 0 | 0 |
G91 | 0 | 0 | 3 |
G-91 | 1 | 0 | 133 |
G-91T | 0 | 0 | 3 |
Global 6500 | 0 | 0 | 0 |
H-34 | 0 | 0 | 1 |
Halberstadt C.V | 0 | 0 | 1 |
Harvard | 0 | 0 | 2 |
He 162 | 0 | 0 | 1 |
He-111 | 0 | 1 | 0 |
He-162 | 0 | 0 | 4 |
Heinkel He-111 | 0 | 0 | 1 |
Ilyushin Il-62 | 0 | 0 | 3 |
Ju-52 | 0 | 1 | 0 |
Ju-87 | 0 | 1 | 2 |
Junkers J.1 | 0 | 0 | 1 |
Junkers Ju-87 | 0 | 0 | 2 |
Junkers Ju-88 | 0 | 0 | 1 |
King Air 65 | 0 | 0 | 1 |
L-1329 | 0 | 0 | 3 |
L-1329 Jetstar | 0 | 1 | 2 |
L-39 | 0 | 0 | 6 |
L-410 | 0 | 0 | 2 |
Let 410 | 0 | 0 | 3 |
Let L-410 | 0 | 0 | 1 |
LVG C.IV | 0 | 0 | 1 |
Me 163 | 0 | 0 | 2 |
Me 410 | 0 | 0 | 1 |
Me-163 | 0 | 0 | 2 |
Me262 | 0 | 0 | 1 |
Me-262 | 0 | 0 | 2 |
Messerschmitt Bf-109 | 0 | 1 | 0 |
Messerschmitt Bf-110 | 0 | 0 | 2 |
Messerschmitt Me 163 | 0 | 0 | 1 |
Mi-24 | 0 | 0 | 1 |
Mi-8 | 0 | 0 | 10 |
MiG-21 | 0 | 0 | 13 |
MiG-23 | 0 | 0 | 11 |
MiG-29 | 0 | 1 | 22 |
N-2501 | 0 | 0 | 23 |
NH90 | 0 | 0 | 10 |
Noratlas N2501D | 0 | 0 | 2 |
Nord N-2501 | 0 | 0 | 6 |
OV-10 | 0 | 0 | 9 |
P.149 | 0 | 0 | 4 |
P.66 Pembroke | 0 | 0 | 2 |
P-149 | 1 | 0 | 9 |
Pembroke | 0 | 0 | 13 |
Piper PA-18 | 0 | 0 | 1 |
PWS 26 | 0 | 0 | 1 |
RF-104 | 0 | 0 | 3 |
RF-4 | 0 | 0 | 1 |
RF-84 | 0 | 0 | 4 |
Rockwell 1121 | 0 | 0 | 1 |
S-64 | 0 | 0 | 1 |
Sabre | 0 | 0 | 4 |
SE-3130 | 0 | 0 | 1 |
Sikorsky S-58 | 0 | 0 | 1 |
Sikorsky S-64 | 0 | 0 | 1 |
Su-20 | 0 | 0 | 1 |
Su-22 | 0 | 0 | 9 |
TF-104 | 0 | 1 | 64 |
Tu-134 | 0 | 0 | 4 |
Tu-154 | 0 | 1 | 1 |
Tupolev Tu-134 | 0 | 0 | 1 |
UH-1D | 0 | 0 | 1 |
VAK-191 | 0 | 0 | 1 |
VFW-Fokker 614 | 0 | 0 | 4 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |