ezoic-pub-ad-placeholder-135 - 970x90
Name | Fleet Capital Corporation |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
1126 Galaxy | 0 | 0 | 1 |
560XL Citation | 0 | 0 | 1 |
650 Citation | 0 | 0 | 4 |
Beech 400A | 0 | 0 | 4 |
Cessna 525 Citation | 0 | 0 | 4 |
Cessna 560 Citation | 0 | 0 | 9 |
Cessna 560XL Citation | 0 | 0 | 3 |
Cessna 650 Citation | 0 | 0 | 2 |
Cessna 750 Citation | 0 | 0 | 9 |
Challenger | 0 | 0 | 9 |
Challenger 600 | 0 | 0 | 1 |
Challenger 604 | 0 | 0 | 2 |
Dassault Falcon | 0 | 0 | 5 |
Dassault Falcon 2000 | 0 | 0 | 1 |
Gulfstream G550 | 0 | 0 | 2 |
Gulfstream II | 0 | 0 | 1 |
Gulfstream III | 0 | 0 | 1 |
Gulfstream IV | 0 | 0 | 12 |
Gulfstream IVSP | 0 | 0 | 2 |
Gulfstream V | 0 | 0 | 4 |
Hawker 800XP2 | 0 | 0 | 2 |
King Air 65 | 0 | 0 | 1 |
Learjet 36A | 0 | 0 | 1 |
Learjet 60 | 0 | 0 | 2 |
Raytheon/Hawker | 0 | 0 | 2 |
Raytheon/Hawker 125 | 0 | 0 | 2 |
S550 Citation | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |