ezoic-pub-ad-placeholder-135 - 970x90
Name | FAA - Federal Aviation Administration |
---|---|
Code | / NHK |
Callsign | NIGHTHAWK |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
Challenger | 4 | 0 | 0 | 1 |
Challenger 605 | 6 | 0 | 0 | 0 |
CL-605 | 1 | 0 | 0 | 0 |
Convair CV-340 | 2 | 0 | 0 | 20 |
Global | 1 | 0 | 0 | 0 |
Gulfstream IV | 1 | 0 | 0 | 0 |
King Air 200 | 1 | 0 | 0 | 6 |
King Air 300 | 18 | 0 | 1 | 0 |
King Air 65 | 11 | 1 | 0 | 20 |
Learjet 60 | 6 | 0 | 0 | 3 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
500 Citation | 0 | 0 | 6 |
550 Citation | 0 | 0 | 2 |
707 | 1 | 0 | 0 |
720 | 0 | 0 | 4 |
727 | 1 | 0 | 7 |
737 | 1 | 0 | 0 |
ATR 42 | 0 | 0 | 1 |
C-135 | 0 | 0 | 2 |
C-47 | 0 | 0 | 7 |
C-54 | 0 | 0 | 12 |
C-54A-5-DO | 0 | 0 | 1 |
C-54D-1-DC | 0 | 0 | 2 |
Cessna 560XL Citation | 0 | 0 | 1 |
Convair 880 | 1 | 0 | 2 |
Convair CV-240 | 0 | 0 | 42 |
DC-6B | 0 | 0 | 4 |
DC-7 | 0 | 2 | 2 |
DC-8 | 0 | 0 | 1 |
DC-9 | 0 | 0 | 2 |
DHC-6 | 0 | 0 | 1 |
G-159 Gulfstream I | 0 | 0 | 13 |
Gulfstream III | 0 | 0 | 1 |
L-1329 Jetstar | 0 | 0 | 5 |
L-1649A | 0 | 1 | 0 |
L-188 Electra | 0 | 0 | 2 |
L-749 | 0 | 0 | 3 |
L-749A | 0 | 2 | 0 |
R4D | 0 | 0 | 3 |
Raytheon/Hawker 125 | 0 | 0 | 16 |
Rockwell 1121 | 0 | 1 | 9 |
Sabre 40 | 1 | 1 | 4 |
Sabre 75A | 0 | 2 | 13 |
T-33 | 0 | 0 | 1 |
U-8 | 0 | 0 | 1 |
WV-1 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |