ezoic-pub-ad-placeholder-135 - 970x90
Name | Emerson Electric Company |
---|---|
Code | / |
Callsign |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
690C Turbo Commander Jetprop 840 | 0 | 0 | 1 |
695B Turbo Commander Jetprop 1000B | 0 | 0 | 1 |
British Aerospace 125 | 0 | 0 | 3 |
C-60 | 0 | 0 | 1 |
Cessna 560 Citation | 0 | 0 | 6 |
Dassault Falcon 900 | 0 | 0 | 1 |
G-159 Gulfstream I | 0 | 0 | 2 |
Hawker-Siddeley HS-125 | 0 | 0 | 1 |
King Air 65 | 0 | 0 | 1 |
L-1329 Jetstar | 0 | 0 | 2 |
Raytheon/Hawker 125 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |