ezoic-pub-ad-placeholder-135 - 970x90
Name | ERA Helicopters |
---|---|
Code | / ERH |
Callsign | ERAH |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
Agusta A109 | 5 | 0 | 0 | 1 |
Agusta A119 | 3 | 0 | 0 | 0 |
Agusta AW119 | 1 | 0 | 0 | 2 |
Agusta AW139 | 5 | 0 | 0 | 2 |
AS350 | 10 | 1 | 0 | 10 |
Sikorsky S-92 | 1 | 0 | 0 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
Bell 204 | 0 | 0 | 2 |
Bell 205 | 0 | 0 | 2 |
Bell 206 | 0 | 0 | 4 |
Bell 212 | 0 | 0 | 6 |
Bell 222 | 0 | 0 | 1 |
Bell 412 | 0 | 0 | 6 |
Bo-105 | 0 | 0 | 2 |
Convair CV-340 | 0 | 0 | 4 |
DHC-2 | 0 | 0 | 1 |
DHC-2 Beaver | 0 | 0 | 1 |
DHC-6 | 0 | 1 | 0 |
EC-120 | 0 | 0 | 1 |
EC-135 | 0 | 0 | 1 |
EC-155 | 0 | 0 | 1 |
Hawker-Siddeley HS-125 | 0 | 0 | 2 |
King Air | 0 | 0 | 2 |
Learjet 24D | 0 | 1 | 0 |
Learjet 24XR | 0 | 1 | 2 |
Learjet 25XR | 0 | 0 | 2 |
Learjet 35A | 0 | 0 | 1 |
Merlin II | 0 | 0 | 1 |
Sikorsky S-61 | 0 | 0 | 3 |
Sikorsky S-64 | 0 | 0 | 1 |
Sikorsky S-76 | 0 | 0 | 1 |
Super King Air | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |