ezoic-pub-ad-placeholder-135 - 970x90
Name | Deutsches Museum Oberschleissheim |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
Antonov An-2 | 0 | 0 | 1 |
Bf.109 | 0 | 0 | 1 |
Boeing 75 | 0 | 0 | 1 |
Brunswick LF-1 Zaunkonig | 0 | 0 | 1 |
C-160 | 0 | 0 | 1 |
C-47 | 0 | 0 | 1 |
Casa 2.111 | 0 | 0 | 1 |
Cessna 195 | 0 | 0 | 1 |
DFS Kranich | 0 | 0 | 1 |
Do 24 | 0 | 0 | 1 |
Dornier Do 28 | 0 | 0 | 1 |
Dornier Do-31 | 0 | 0 | 1 |
EF2000 | 0 | 0 | 1 |
EWR VJ-101 | 0 | 0 | 1 |
F-104 | 0 | 0 | 3 |
F-4 | 0 | 0 | 1 |
F-84 | 0 | 0 | 1 |
F-86 | 0 | 0 | 1 |
Fairchild 24 | 0 | 0 | 1 |
Fi-156 | 0 | 0 | 1 |
Fokker 614 | 0 | 0 | 1 |
Fokker D.VII | 0 | 0 | 1 |
Fw-44 | 0 | 0 | 1 |
G.91 | 0 | 0 | 1 |
H-19 | 0 | 0 | 1 |
H-34 | 0 | 0 | 1 |
Helwan HA-300 | 0 | 0 | 1 |
HF-24 | 0 | 0 | 1 |
Hirth Hi-27 Acrostar | 0 | 0 | 1 |
J-35 | 0 | 0 | 1 |
Junkers Ju-52 | 1 | 0 | 1 |
Ka-26 | 0 | 0 | 1 |
Lim-1 | 0 | 0 | 1 |
Me 163 | 0 | 0 | 1 |
Me 262 | 0 | 0 | 1 |
MiG-21 | 0 | 0 | 1 |
MiG-23 | 0 | 0 | 1 |
Putzer Motoraab | 0 | 0 | 1 |
Raab Krahe | 0 | 0 | 1 |
Revolution Mini 500 | 0 | 0 | 1 |
SE.3130 | 0 | 0 | 1 |
SIAT 223 | 0 | 0 | 1 |
SZD-9 | 0 | 0 | 1 |
T-33 | 0 | 0 | 1 |
Taifun 17 | 0 | 0 | 1 |
Tornado | 0 | 0 | 1 |
UH-1 | 0 | 0 | 1 |
VAK-191 | 0 | 0 | 1 |
Waco YKS-6 | 0 | 0 | 1 |
X-31 | 0 | 0 | 1 |
Yak-50 | 0 | 0 | 1 |
Z-37 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |