ezoic-pub-ad-placeholder-135 - 970x90
Name | Dassault Falcon Jet Corporation |
---|---|
Code | / CVF |
Callsign | CLOVERLEAF |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
Dassault Falcon | 14 | 0 | 1 | 1554 |
Dassault Falcon 2000 | 1 | 0 | 0 | 43 |
Dassault Falcon 2000LX | 1 | 0 | 0 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
1125 Astra | 0 | 0 | 1 |
650 Citation | 0 | 0 | 5 |
Challenger | 0 | 0 | 1 |
Dassault Falcon 10 | 0 | 0 | 25 |
Dassault Falcon 100 | 0 | 0 | 1 |
Dassault Falcon 20 | 0 | 0 | 48 |
Dassault Falcon 200 | 0 | 0 | 1 |
Dassault Falcon 50 | 0 | 0 | 20 |
Dassault Falcon 7X | 0 | 0 | 9 |
Dassault Falcon 8X | 0 | 0 | 1 |
Dassault Falcon 900 | 0 | 0 | 65 |
Gulfstream III | 0 | 0 | 1 |
Gulfstream IV | 0 | 0 | 2 |
Learjet 35A | 0 | 0 | 1 |
Learjet 55 | 0 | 0 | 2 |
Learjet 60 | 0 | 0 | 1 |
Raytheon/Hawker 125 | 0 | 0 | 3 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |