ezoic-pub-ad-placeholder-135 - 970x90
Name | Colombian Air Force-Fuerza Aerea Colombiana |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
550 Citation | 1 | 0 | 0 | 0 |
550 Citation | 1 | 0 | 0 | 0 |
690D Turbo Commander Jetprop 900 | 1 | 0 | 0 | 0 |
695 Turbo Commander Jetprop 980 | 1 | 0 | 0 | 1 |
695A Turbo Commander Jetprop 1000 | 1 | 1 | 0 | 0 |
707 | 1 | 0 | 0 | 0 |
727 | 2 | 2 | 0 | 0 |
727 | 2 | 2 | 0 | 0 |
737 | 6 | 0 | 0 | 0 |
737 | 3 | 0 | 0 | 0 |
767 | 1 | 0 | 0 | 0 |
767 | 1 | 0 | 0 | 0 |
Agusta AW139 | 1 | 0 | 0 | 0 |
AT-27 | 1 | 0 | 0 | 0 |
C-130 | 5 | 1 | 0 | 1 |
C-47 | 1 | 0 | 0 | 1 |
Casa 212 | 4 | 0 | 1 | 2 |
Casa 235 | 3 | 0 | 0 | 0 |
Casa 295 | 6 | 0 | 0 | 0 |
Cessna 525A Citation | 1 | 0 | 0 | 0 |
Cessna 560 Citation | 5 | 0 | 0 | 2 |
Cessna Caravan | 17 | 0 | 1 | 0 |
Cessna Caravan | 17 | 0 | 1 | 0 |
EMB-110 | 2 | 0 | 0 | 0 |
ERJ-135 | 1 | 0 | 0 | 0 |
Fokker F-28 | 2 | 0 | 0 | 2 |
IAI Arava | 1 | 1 | 1 | 0 |
King Air 300 | 1 | 0 | 0 | 1 |
King Air 300 | 1 | 0 | 0 | 1 |
King Air 65 | 4 | 1 | 0 | 2 |
King Air 65 | 4 | 1 | 0 | 2 |
King Air B300 (350) | 7 | 0 | 1 | 1 |
King Air B300 (350) | 7 | 0 | 1 | 1 |
Learjet 60 | 2 | 0 | 0 | 0 |
T-37 | 4 | 0 | 0 | 4 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
690C Turbo Commander Jetprop 840 | 2 | 0 | 0 |
690C Turbo Commander Jetprop 840 | 2 | 0 | 0 |
AT-11 | 0 | 0 | 1 |
C-26 | 0 | 0 | 3 |
C-46 | 0 | 0 | 1 |
C-54 | 1 | 0 | 12 |
Convair CV-240 | 0 | 0 | 1 |
DC-4 | 1 | 0 | 1 |
DC-6 | 1 | 1 | 1 |
DC-7 | 1 | 0 | 1 |
DHC-2 Beaver | 0 | 0 | 1 |
Let L-410 | 0 | 0 | 2 |
Merlin II | 0 | 0 | 1 |
Mirage 5 | 0 | 9 | 0 |
OH-58 | 0 | 0 | 1 |
OV-10 | 0 | 0 | 3 |
Piper PA-42 | 2 | 0 | 0 |
SA-227 | 0 | 1 | 3 |
UH-1 | 0 | 0 | 2 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |