ezoic-pub-ad-placeholder-135 - 970x90
Name | Cessna Aircraft Company |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
680 Citation | 3 | 0 | 0 | 96 |
680A Citation | 1 | 0 | 0 | 0 |
Cessna 510 Citation | 1 | 0 | 0 | 244 |
Cessna 525 Citation | 1 | 1 | 0 | 251 |
Cessna 525B Citation | 2 | 0 | 0 | 238 |
Cessna 525C Citation | 1 | 0 | 0 | 153 |
Cessna 560 Citation | 2 | 3 | 0 | 368 |
Cessna 560XL Citation | 2 | 0 | 0 | 227 |
Cessna 680 Citation | 1 | 0 | 0 | 72 |
Cessna 680A Citation | 3 | 0 | 0 | 5 |
Cessna 750 Citation | 1 | 0 | 0 | 172 |
Cessna Caravan | 2 | 1 | 1 | 592 |
Cessna T240 | 2 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
0 | 0 | 6 | |
Citation | 0 | 0 | 1 |
208 Caravan I | 0 | 0 | 2 |
208B | 0 | 0 | 1 |
208B Caravan | 0 | 0 | 3 |
208B EX Caravan I | 0 | 0 | 3 |
390 Premier IA | 0 | 0 | 1 |
500 Citation | 0 | 0 | 71 |
501 Citation | 1 | 1 | 91 |
510 Citation | 0 | 0 | 1 |
526 Citation | 0 | 0 | 1 |
550 Citation | 1 | 0 | 294 |
551 Citation | 0 | 0 | 21 |
552 Citation | 2 | 12 | 0 |
650 Citation | 1 | 1 | 301 |
747 | 1 | 0 | 0 |
Beech 400A | 0 | 0 | 1 |
Bell 407 | 0 | 0 | 1 |
British Aerospace 125 | 0 | 0 | 1 |
C-27 | 0 | 0 | 1 |
c-35 | 0 | 0 | 1 |
Ce 208 | 0 | 0 | 2 |
Cessna | 0 | 0 | 1 |
Cessna 150 | 0 | 0 | 6 |
Cessna 152 | 0 | 0 | 3 |
Cessna 172 | 0 | 0 | 61 |
Cessna 175 | 0 | 0 | 5 |
Cessna 177 | 0 | 0 | 1 |
Cessna 180 | 0 | 0 | 4 |
Cessna 182 | 0 | 0 | 77 |
Cessna 185 | 0 | 0 | 2 |
Cessna 188 | 0 | 0 | 1 |
Cessna 195 | 0 | 0 | 1 |
Cessna 205 | 0 | 0 | 1 |
Cessna 206 | 0 | 0 | 30 |
Cessna 207 | 0 | 0 | 3 |
Cessna 208 | 0 | 0 | 9 |
Cessna 208B | 0 | 0 | 3 |
Cessna 208B EX | 0 | 0 | 1 |
Cessna 210 | 0 | 0 | 25 |
Cessna 240 | 0 | 0 | 1 |
Cessna 303 | 0 | 0 | 3 |
Cessna 310 | 0 | 0 | 22 |
Cessna 320 | 0 | 0 | 1 |
Cessna 335 | 0 | 0 | 1 |
Cessna 336 | 0 | 0 | 1 |
Cessna 337 | 0 | 0 | 5 |
Cessna 340 | 0 | 0 | 14 |
Cessna 401 | 0 | 0 | 5 |
Cessna 402 | 0 | 0 | 48 |
Cessna 404 | 0 | 0 | 35 |
Cessna 406 | 0 | 0 | 1 |
Cessna 414 | 0 | 0 | 28 |
Cessna 421 | 0 | 0 | 82 |
Cessna 425 | 0 | 0 | 17 |
Cessna 441 | 0 | 0 | 46 |
Cessna 500 Citation | 0 | 0 | 9 |
Cessna 501 Citation | 0 | 0 | 1 |
Cessna 525 | 0 | 0 | 2 |
Cessna 525A Citation | 1 | 0 | 175 |
Cessna 550 Citation | 0 | 0 | 13 |
Cessna 551 Citation | 0 | 0 | 1 |
Cessna 552 Citation | 0 | 0 | 1 |
Cessna 560XLS Citation | 0 | 0 | 18 |
Cessna 650 Citation | 0 | 0 | 55 |
Cessna 750 | 0 | 0 | 1 |
Cessna A188 | 0 | 0 | 3 |
Cessna F150 | 0 | 0 | 1 |
Cessna F172 | 0 | 0 | 1 |
Cessna FT.337 | 0 | 0 | 1 |
Cessna S550 Citation | 0 | 0 | 5 |
Cessna T206 | 0 | 0 | 1 |
Cessna T303 | 0 | 0 | 1 |
Cessna T310 | 0 | 0 | 1 |
Cssna 750 Citation | 0 | 0 | 1 |
Dassault Falcon | 0 | 0 | 3 |
Hawker 900XP | 0 | 0 | 1 |
IAI 1124 | 0 | 0 | 1 |
IAI 1124A | 0 | 0 | 1 |
King Air 100 | 0 | 0 | 1 |
King Air 200 | 0 | 0 | 6 |
King Air 65 | 0 | 0 | 6 |
King Air B100 | 0 | 0 | 1 |
King Air B200 | 0 | 0 | 2 |
King Air B300 (350) | 0 | 0 | 3 |
Learjet 35A | 0 | 0 | 2 |
Learjet 60 | 0 | 0 | 1 |
Pilatus PC-12 | 0 | 0 | 4 |
Piper PA-23 | 0 | 0 | 1 |
Piper PA-24 | 0 | 0 | 1 |
Raytheon/Hawker 125 | 0 | 0 | 7 |
Reims Cessna F172 | 0 | 1 | 0 |
Reims Cessna F177 | 0 | 0 | 1 |
S550 Citation | 0 | 0 | 80 |
Sabre 65 | 0 | 0 | 4 |
Sabre 75A | 0 | 0 | 1 |
Textron T240 | 0 | 0 | 1 |
U-206 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |