ezoic-pub-ad-placeholder-135 - 970x90
Name | British Airways |
---|---|
Code | BA / BAW |
Callsign | SPEEDBIRD |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
777 | 59 | 0 | 1 | 5 |
787 | 40 | 0 | 0 | 0 |
A319 | 27 | 3 | 0 | 14 |
A320 | 78 | 3 | 0 | 25 |
A321 | 15 | 1 | 0 | 17 |
A350 | 18 | 0 | 0 | 0 |
A380 | 12 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
707 | 0 | 0 | 22 |
727 | 0 | 0 | 2 |
737 | 4 | 0 | 144 |
747 | 8 | 2 | 98 |
757 | 0 | 0 | 64 |
767 | 3 | 0 | 28 |
A318 | 0 | 0 | 2 |
Bac 1-11 | 0 | 0 | 1 |
BAC 1-11 | 0 | 0 | 1 |
BAe 146 | 0 | 0 | 11 |
Bae 748 | 0 | 0 | 1 |
Bae ATP | 0 | 0 | 25 |
Beech 55 | 0 | 0 | 1 |
Bell 206 | 0 | 0 | 1 |
Cessna 421 | 0 | 0 | 1 |
Colt 77 | 0 | 0 | 1 |
Comet | 0 | 0 | 1 |
Concorde | 0 | 0 | 19 |
DC-10 | 0 | 0 | 11 |
DHC-6 | 0 | 0 | 2 |
DHC-7 | 0 | 0 | 1 |
Fokker 100 | 0 | 0 | 7 |
Fokker F-28 | 0 | 0 | 2 |
G-159 Gulfstream I | 0 | 0 | 1 |
HS748 | 0 | 0 | 1 |
HS-748 | 0 | 0 | 14 |
Jetstream 41 | 0 | 0 | 1 |
L-1011 Tristar | 0 | 0 | 34 |
Piper PA-28 | 0 | 0 | 2 |
RJ70 | 0 | 0 | 1 |
Saab 340 | 0 | 0 | 15 |
Shorts 360 | 0 | 1 | 1 |
Shorts SC-7 Skyvan | 0 | 0 | 1 |
Super King Air | 0 | 0 | 2 |
Trident | 4 | 2 | 61 |
VC-10 | 0 | 0 | 25 |
Vickers/BAC Vanguard | 0 | 0 | 14 |
Vickers/BAC Viscount | 1 | 0 | 37 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |