Bank of Utah Trustee - Fleet

Name Bank of Utah Trustee
Code /
Callsign


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
00.00.76 1 0 0 0 0
1125 Astra 4 0 0 0 7
1126 Galaxy 2 0 0 0 3
20.08.03 1 0 0 0 0
30/06/01 1 0 0 0 0
390 Premier I 1 0 0 0 2
390 Premier IA 1 0 0 0 2
500 Citation 1 0 0 0 0
501 Citation 3 0 0 0 3
525 Citation 4 0 0 0 0
525A Citation 1 0 0 0 11
525C Citation 1 0 0 0 3
550 Citation 4 0 0 0 7
551 Citation 2 0 0 0 0
560 Citation 6 0 0 0 11
650 Citation 4 0 0 0 2
680 Citation 5 0 0 0 7
690B Turbo Commander 1 0 0 0 3
695A Turbo Commander Jetprop 1000 1 0 0 0 0
727 2 0 0 0 2
737 3 0 18 0 114
750 Citation 2 0 0 0 2
757 1 0 9 0 21
Agusta AW109 1 0 0 0 1
Agusta AW139 2 0 0 0 1
AS350 1 0 0 0 0
Beech 400A 8 0 0 0 15
Beech 400XP 1 0 0 0 0
Beech 50 1 0 0 0 0
Beech 58 1 0 0 0 1
Bell 212 2 0 0 0 0
Bell 214 1 0 0 0 0
Bell 407 1 0 0 0 3
Bell 412 1 0 0 0 1
Bombardier BD100 1 0 0 0 0
British Aerospace 125 3 0 0 0 2
Cessna 172 1 0 0 0 0
Cessna 206 1 0 0 0 0
Cessna 425 1 0 0 0 0
Cessna 510 Citation 3 0 0 0 7
Cessna 525B Citation 2 0 0 0 5
Cessna 560 Citation 2 0 0 0 7
Cessna 650 Citation 1 0 0 0 0
Cessna 680 Citation 5 0 0 0 24
Cessna 700 Citation 1 0 0 0 1
Cessna 750 Citation 1 0 0 0 3
Cessna Caravan 8 0 0 0 24
Challenger 12 0 0 0 10
Challenger 300 12 0 0 0 9
Challenger 350 3 0 0 0 5
Challenger 600 2 0 0 0 2
Challenger 601 1 0 0 0 1
Challenger 604 1 0 0 0 1
Challenger 605 2 0 0 0 11
Challenger 650 6 0 0 0 0
Cirrus SF50 6 0 0 0 1
Cirrus SR-22 3 0 0 0 0
Citation 5 0 0 0 6
CL-600 2 0 0 0 2
Dassault Falcon 25 0 2 0 50
Dassault Falcon 2000 1 0 0 0 0
DHC-3 Otter 1 0 0 0 0
DHC-6 2 0 0 0 5
DHC-8 1 0 15 0 2
Douglas A-26 1 0 0 0 0
EC-120 1 0 0 0 3
Eclipse 500 6 0 0 0 5
Eclipse 550 1 0 0 0 0
Eclipse EA-550 1 0 0 0 0
EMB-500 14 0 0 0 11
EMB-505 15 0 0 0 7
EMB-550 6 0 0 0 4
Falcon 7X 1 0 0 0 0
Global 5000 5 0 0 0 17
Global 6000 3 0 0 0 14
Global 7500 1 0 0 0 1
Global Express 1 0 1 0 10
Global Express XRS 1 0 0 0 3
Gulfstream G100 1 0 0 0 2
Gulfstream G150 3 0 0 0 19
Gulfstream G200 6 0 0 0 21
Gulfstream G280 7 0 0 0 104
Gulfstream G450 11 0 0 0 20
Gulfstream G550 18 0 0 0 39
Gulfstream G600 3 0 0 0 0
Gulfstream G650 19 0 0 0 12
Gulfstream G650ER 3 0 0 0 3
Gulfstream III 8 0 0 0 3
Gulfstream IV 7 0 0 0 29
Gulfstream V 5 0 0 0 13
Hawker 4000 3 0 0 0 8
Hawker 900XP 1 0 0 0 1
Hawker Beechcraft 125 3 0 0 0 5
Hawker-Siddeley HS-125 1 0 0 0 0
IAI 1124 3 0 0 0 1
IAI 1124A 1 0 1 0 1
Israel Aircraft Industries 1125 Astra 1 0 0 0 0
King Air 200 1 0 0 0 2
King Air 65 14 0 0 0 10
King Air 65-C90GTi 1 0 0 0 0
King Air B200GT 3 0 0 0 3
King Air B300 (350) 13 0 0 0 11
King Air B300/360 1 0 0 0 0
King Air C90GTi 1 0 0 0 0
Learjet 24 1 0 0 0 1
Learjet 25 1 0 0 0 0
Learjet 31A 4 0 0 0 5
Learjet 35A 1 0 0 0 3
Learjet 40 1 0 0 0 3
Learjet 45 5 0 0 0 10
Learjet 55 1 0 0 0 6
Learjet 55C 1 0 0 0 0
Learjet 60 5 0 0 1 12
Learjet 75 3 0 0 0 2
Legacy 500 1 0 0 0 0
Merlin II 1 0 0 0 3
P.180 Avanti 1 0 0 0 1
P.180 Avanti II 3 0 0 0 2
PAC 750XL 2 0 0 0 1
PC-12 1 0 0 0 0
PC12/ 1 0 0 0 0
PH100 1 0 0 0 0
Pilatus PC-24 1 0 0 0 0
Piper PA-42 1 0 0 0 1
Piper PA-46 3 0 0 0 3
Quest Kodiak 100 1 0 0 0 1
Raytheon/Hawker 2 0 0 0 1
Raytheon/Hawker 125 17 0 0 0 34
S550 Citation 2 0 0 0 2
Saab 2000 1 0 1 0 4
Sikorsky S-92 2 0 0 0 0
Socata TBM-700 1 0 0 0 1
Super King Air 4 0 0 0 6
UH-12 1 0 0 0 0

Historic Types

Aircraft Model Stored Written Off Historic
0 0 1
208 Caravan I 0 0 1
208B EX Caravan I 0 0 1
510 Mustang 0 0 1
525 CitationJet 0 0 3
525B Citation 0 0 6
525C CitationJet 0 0 2
560XLS Citation 0 0 2
560XLS+ 0 0 1
747 1 0 9
767 6 0 18
777 4 0 2
A-109E 0 0 1
A300 0 0 3
A310 1 0 0
A318 0 0 1
A319 4 0 0
A320 4 0 3
A330 2 0 0
A340 0 0 1
A350 2 0 1
Agusta A109 0 0 4
ATR 42 1 0 1
ATR 72 1 0 3
Bae 125 0 0 2
BAe 125 0 0 1
BAe 146 1 0 0
BD-700 0 0 1
Be 350 0 0 3
Beech 1900 0 0 2
Beech 36 0 0 1
Bell 206 0 0 1
Bo-105 0 0 1
Cessna 182 0 0 1
Cessna 414 0 0 1
Cessna 421 0 0 1
Cessna 525 Citation 0 0 3
Cessna 525A Citation 0 0 1
Cessna 525C Citation 0 0 3
Cessna 560XL Citation 0 0 1
Cessna 560XLS Citation 0 0 2
Cessna 680A Citation 0 0 2
Citation 560 0 0 1
CL-605 0 0 1
CRJ-200 4 0 4
CRJ-550 0 0 1
CRJ-701 2 0 2
CRJ-900 0 0 4
DHC-2 0 0 1
DHC-Viking Air 6 0 0 1
Dornier 328 1 0 0
EC-130 0 0 1
EC-155 0 0 1
EMB-120 0 0 1
EMB-505 Phenom 0 0 1
EMB-545 0 0 1
ERJ-135 0 0 4
ERJ-140 2 0 1
ERJ-145 0 0 3
ERJ-170 0 0 1
ERJ-190 1 0 2
Falcon 50 0 0 1
Gippsland GA8 0 0 3
Gulfstream 280 0 0 1
Gulfstream G300 0 0 2
Gulfstream G350 0 0 2
Gulfstream G500 0 0 1
Gulfstream II 0 0 1
Gulftstream G280 0 0 1
Hawker 800XP 0 0 3
Hawker 800XP2 0 0 1
Honda HA-420 0 0 3
HS-748 0 0 1
HU-16 0 0 1
King Air B200 0 0 6
King Air B200GT/260 0 0 2
King Air B300 (350i) 0 0 1
King Air B300/350i 0 0 8
King Air B350 0 0 1
L-100 0 0 1
Learjet 31 0 0 2
Learjet 35 0 0 1
Learjet 36 0 0 1
MD-82 1 0 8
MD-83 2 0 2
MD-87 1 0 2
Pilatus PC-12 0 0 1
Piper PA-31 0 0 2
Piper PA-34 0 0 1
Piper PA-60 0 0 1
RJ85 3 0 3
SA365 0 0 1
Saab 340 2 0 2
Shorts C-1 Belfast 1 0 0
Sikorsky S-64 0 0 1
Sikorsky S-76 0 0 1
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view