Bank of Utah Trustee Fleet Details and History



Name
Bank of Utah Trustee
Code
/
Callsign
Country
US

Active Fleet

Aircraft Model Active Stored Written Off Left Fleet
00.00.76 1 0 0 0
1125 Astra 3 0 0 8
20.08.03 1 0 0 0
30/06/01 1 0 0 0
390 Premier I 1 0 0 2
390 Premier IA 1 0 0 2
500 Citation 1 0 0 0
501 Citation 3 0 0 4
525 Citation 1 0 0 0
690B Turbo Commander 1 0 0 3
727 2 0 0 2
737 5 15 0 146
A-26 1 0 0 0
Agusta AW109 1 0 0 1
Agusta AW139 4 0 0 3
Air Tractor AT-402 1 0 0 0
Air Tractor AT-502 2 0 0 0
AS350 1 0 0 3
Beech 1900 1 0 0 2
Beech 400A 10 0 0 17
Beech 400XP 1 0 0 0
Beech 50 1 0 0 0
Beech 58 1 0 0 2
Bell 212 2 0 0 1
Bell 214 1 0 0 0
Bell 407 1 0 0 3
Bell 412 1 0 0 1
Bombardier BD100 1 0 0 0
British Aerospace 125 3 0 0 3
C-37 1 0 0 0
Cessna 172 1 0 0 1
Cessna 206 1 0 0 0
Cessna 402 1 0 0 0
Cessna 421 1 0 0 3
Cessna 425 2 0 0 0
Cessna 510 Citation 5 0 0 13
Cessna 525 Citation 20 0 0 20
Cessna 525A Citation 5 0 0 14
Cessna 525B Citation 7 0 0 16
Cessna 525C Citation 7 0 0 12
Cessna 550 Citation 3 0 0 13
Cessna 560 Citation 4 0 0 24
Cessna 560XL Citation 5 0 0 28
Cessna 650 Citation 4 0 0 6
Cessna 680 Citation 9 0 0 39
Cessna 680A Citation 1 0 0 2
Cessna 700 Citation 3 0 0 0
Cessna 750 Citation 3 0 0 11
Cessna Caravan 14 0 0 39
Challenger 3 0 0 28
Challenger 300 2 0 0 21
Challenger 350 4 0 0 6
Challenger 605 1 0 0 12
Challenger 650 3 0 0 0
Cirrus SF50 3 0 1 7
Cirrus SR-22 3 0 0 0
CL-600 2 0 0 2
Dassault Falcon 10 1 1 0 1
Dassault Falcon 200 1 0 0 0
Dassault Falcon 2000 2 0 0 35
Dassault Falcon 50 1 0 0 14
Dassault Falcon 7X 3 0 0 10
Dassault Falcon 900 4 0 0 21
DHC-3 Otter 1 0 0 0
DHC-6 2 0 0 5
DHC-8 1 15 0 9
EC-120 1 0 0 3
Eclipse 500 6 0 0 5
Eclipse 550 1 0 0 0
Eclipse EA-550 1 0 0 0
EMB-500 15 0 0 13
EMB-505 15 0 0 10
EMB-550 6 0 0 5
Falcon 7X 1 0 0 0
Global 13 1 0 50
Global 7500 1 0 0 1
Gulfstream 550 1 0 0 0
Gulfstream G150 2 0 0 23
Gulfstream G200 4 0 0 33
Gulfstream G280 9 0 0 107
Gulfstream G450 9 0 0 23
Gulfstream G550 19 0 0 53
Gulfstream G600 3 0 0 0
Gulfstream G650 14 0 0 16
Gulfstream G650ER 3 0 0 3
Gulfstream G700 2 0 0 0
Gulfstream III 8 0 0 3
Gulfstream IV 7 0 0 29
Gulfstream V 1 0 0 14
Hawker 4000 2 0 0 9
Hawker 400A 1 0 0 0
Hawker 900XP 1 0 0 1
Hawker Beechcraft 125 3 0 0 5
Hawker-Siddeley HS-125 1 0 0 0
Hiller UH-12 1 0 0 0
IAI 1124 3 0 0 1
IAI 1124A 1 1 0 1
Israel Aircraft Industries 1125 Astra 1 0 0 0
King Air 100 1 0 0 0
King Air 200 1 0 0 2
King Air 65 14 0 0 12
King Air 65-C90GTi 1 0 0 0
King Air B200GT 2 0 0 4
King Air B300 (350) 14 0 0 12
King Air B300/360 3 0 0 0
King Air C90GTi 1 0 0 0
Learjet 24 1 0 0 1
Learjet 25 1 0 0 0
Learjet 31A 3 0 0 6
Learjet 40 1 0 0 6
Learjet 45 3 0 0 19
Learjet 55C 1 0 0 0
Learjet 60 5 0 1 13
Learjet 75 3 0 0 11
Legacy 500 1 0 0 0
Merlin II 1 0 0 4
P.180 3 0 0 5
PAC 750XL 2 0 0 1
PC-12 1 0 0 0
PC12/ 1 0 0 0
PH100 1 0 0 0
Pilatus PC-24 1 0 0 1
Piper PA-31 1 0 0 2
Piper PA-42 1 0 0 1
Piper PA-46 4 0 0 4
Quest Kodiak 100 2 0 0 2
Raytheon/Hawker 2 0 0 1
Raytheon/Hawker 125 17 0 0 45
Sikorsky S-92 2 0 0 0
Super King Air 5 0 0 7

Historic Fleet

Aircraft Model Stored Written Off Left Fleet
0 0 1
1126 Galaxy 0 0 1
525B Citation 0 0 2
525C Citation 0 0 1
560XLS+ 0 0 1
680 Citation 0 0 1
695A Turbo Commander Jetprop 1000 0 0 1
747 1 0 11
750 Citation 0 0 1
757 11 0 29
767 5 0 22
777 3 0 3
A-109E 0 0 1
A300 0 0 3
A310 0 0 1
A318 0 0 1
A319 4 0 0
A320 4 0 3
A330 2 0 0
A340 0 0 1
A350 0 0 3
Agusta A109 0 0 5
ATR 42 0 0 2
ATR 72 0 0 4
Bae 125 0 0 2
BAe 125 0 0 1
BAe 146 1 0 0
BD-700 0 0 1
Be 350 0 0 3
Beech 36 0 0 1
Beech 400 0 0 1
Belfast 1 0 0
Bell 206 0 0 1
BK-117 0 0 3
Bo-105 0 0 1
Cessna 182 0 0 1
Cessna 240 0 0 1
Cessna 414 0 0 1
Cessna 501 Citation 0 0 1
Cessna 551 Citation 0 0 1
Cessna 560XLS Citation 0 0 2
Cessna S550 Citation 0 0 6
Challenger 600 0 0 2
CL-605 0 0 1
CRJ-100 0 0 1
CRJ-200 9 0 10
CRJ-440 3 0 3
CRJ-550 0 0 2
CRJ-701 3 0 4
CRJ-900 14 0 4
Dassault Falcon 20 0 0 3
Dassault Falcon 8X 0 0 1
DHC-2 Beaver 0 0 1
DHC-Viking Air 6 0 0 1
EC-130 0 0 1
EC-155 0 0 2
EMB-120 0 0 1
EMB-505 Phenom 0 0 1
EMB-545 0 0 2
ERJ-135 0 0 4
ERJ-140 28 0 14
ERJ-145 1 0 3
ERJ-170 2 0 1
ERJ-190 2 0 3
Fokker 100 0 0 1
Gippsland GA8 0 0 3
Global Express 0 0 1
Gulfstream 280 0 0 1
Gulfstream G100 0 0 3
Gulfstream G300 0 0 2
Gulfstream G350 0 0 2
Gulfstream G500 0 0 1
Gulfstream II 0 0 1
Gulftstream G280 0 0 1
Hawker 800 0 0 1
Hawker 800XP2 0 0 1
Hispano HA-1112 0 0 1
Honda HA-420 0 0 3
HS-748 0 0 1
HU-16 0 0 1
King Air 65-C90GTx 0 0 1
King Air B200 0 0 6
King Air B200GT (250) 0 0 1
King Air B200GT/250 0 0 1
King Air B200GT/260 0 0 3
King Air B250GT 0 0 1
King Air B300 (350i) 0 0 1
King Air B300/350i 0 0 9
King Air B350 0 0 1
L-100 0 0 1
Learjet 31 0 0 2
Learjet 35 0 0 1
Learjet 35A 0 0 4
Learjet 36 0 0 1
Learjet 55 0 0 7
MD-82 1 0 8
MD-83 2 0 6
MD-87 0 0 3
Pilatus PC-12 0 0 1
Piper PA-34 0 0 1
Piper PA-60 0 0 1
RJ85 3 0 3
S550 Citation 0 0 1
SA.365 0 0 1
Saab 2000 0 0 6
Saab 340 7 0 18
Shorts C-1 Belfast 1 0 0
Sikorsky S-64 0 0 1
Sikorsky S-76 0 0 3
Socata TBM-700 0 0 3