Bank of Utah Trustee - Fleet

Name Bank of Utah Trustee
Code /
Callsign


ezoic-pub-ad-placeholder-135 - 970x90
Go PREMIUM to remove Ads

Active Types

Aircraft Model Active Stored Written Off Historic
00.00.76 1 0 0 0
1125 Astra 4 0 0 7
1126 Galaxy 2 0 0 3
20.08.03 1 0 0 0
30/06/01 1 0 0 0
390 Premier I 1 0 0 2
390 Premier IA 1 0 0 2
500 Citation 1 0 0 0
501 Citation 3 0 0 3
525 Citation 1 0 0 0
550 Citation 4 0 0 7
551 Citation 2 0 0 0
650 Citation 5 0 0 2
680 Citation 4 0 0 7
690B Turbo Commander 1 0 0 3
727 2 0 0 2
737 3 20 0 122
Agusta AW109 1 0 0 1
Agusta AW139 2 0 0 1
AS350 1 0 0 2
Beech 1900 1 0 0 2
Beech 400A 7 0 0 16
Beech 400XP 1 0 0 0
Beech 50 1 0 0 0
Beech 58 1 0 0 1
Bell 212 3 0 0 1
Bell 214 1 0 0 0
Bell 407 1 0 0 3
Bell 412 1 0 0 1
Bombardier BD100 1 0 0 0
British Aerospace 125 3 0 0 3
C-37 1 0 0 0
Cessna 172 1 0 0 1
Cessna 206 1 0 0 0
Cessna 421 1 0 0 2
Cessna 425 1 0 0 0
Cessna 510 Citation 5 0 0 8
Cessna 525 Citation 18 0 0 19
Cessna 525A Citation 4 0 0 14
Cessna 525B Citation 6 0 0 16
Cessna 525C Citation 5 0 0 12
Cessna 560 Citation 5 0 0 23
Cessna 560XL Citation 6 0 0 25
Cessna 650 Citation 1 0 0 1
Cessna 680 Citation 5 0 0 27
Cessna 680A Citation 1 0 0 2
Cessna 700 Citation 1 0 0 1
Cessna 750 Citation 4 0 0 10
Cessna Caravan 8 0 0 24
Challenger 12 0 0 11
Challenger 300 12 0 0 9
Challenger 350 3 0 0 6
Challenger 600 2 0 0 2
Challenger 601 1 0 0 1
Challenger 604 1 0 0 1
Challenger 605 2 0 0 11
Challenger 650 6 0 0 0
Cirrus SF50 6 0 0 1
Cirrus SR-22 3 0 0 0
CL-600 2 0 0 2
Dassault Falcon 20 2 0 50
Dassault Falcon 7X 1 0 0 0
Dassault Falcon 900 3 0 0 1
DHC-3 Otter 1 0 0 0
DHC-6 2 0 0 5
DHC-8 1 15 0 3
Douglas A-26 1 0 0 0
EC-120 1 0 0 3
Eclipse 500 6 0 0 5
Eclipse 550 1 0 0 0
Eclipse EA-550 1 0 0 0
EMB-500 14 0 0 11
EMB-505 16 0 0 7
EMB-550 6 0 0 4
Falcon 7X 1 0 0 0
Global 13 1 0 50
Global 7500 1 0 0 1
Gulfstream 550 1 0 0 0
Gulfstream G100 1 0 0 2
Gulfstream G150 2 0 0 21
Gulfstream G200 6 0 0 21
Gulfstream G280 7 0 0 104
Gulfstream G450 10 0 0 22
Gulfstream G550 21 0 0 51
Gulfstream G600 2 0 0 0
Gulfstream G650 18 0 0 15
Gulfstream G650ER 3 0 0 3
Gulfstream III 8 0 0 3
Gulfstream IV 7 0 0 29
Gulfstream V 5 0 0 13
Hawker 4000 3 0 0 8
Hawker 900XP 1 0 0 1
Hawker Beechcraft 125 3 0 0 5
Hawker-Siddeley HS-125 1 0 0 0
IAI 1124 3 0 0 1
IAI 1124A 1 1 0 1
Israel Aircraft Industries 1125 Astra 1 0 0 0
King Air 200 1 0 0 2
King Air 65 14 0 0 10
King Air 65-C90GTi 1 0 0 0
King Air B200GT 2 0 0 4
King Air B300 (350) 13 0 0 11
King Air B300/360 1 0 0 0
King Air C90GTi 1 0 0 0
Learjet 24 1 0 0 1
Learjet 25 1 0 0 0
Learjet 31A 4 0 0 5
Learjet 35A 1 0 0 3
Learjet 40 1 0 0 3
Learjet 45 5 0 0 11
Learjet 55C 1 0 0 0
Learjet 60 5 0 1 13
Learjet 75 3 0 0 2
Legacy 500 1 0 0 0
Merlin II 1 0 0 3
P.180 4 0 0 3
PAC 750XL 2 0 0 1
PC-12 1 0 0 0
PC12/ 1 0 0 0
PH100 1 0 0 0
Pilatus PC-24 1 0 0 0
Piper PA-42 1 0 0 1
Piper PA-46 3 0 0 3
Quest Kodiak 100 1 0 0 1
Raytheon/Hawker 2 0 0 1
Raytheon/Hawker 125 16 0 0 36
S550 Citation 2 0 0 2
Saab 2000 1 1 0 5
Sikorsky S-92 2 0 0 0
Super King Air 5 0 0 6
UH-12 1 0 0 0

Historic Types

Aircraft Model Stored Written Off Historic
0 0 1
208 Caravan I 0 0 1
208B EX Caravan I 0 0 1
510 Mustang 0 0 1
525B Citation 0 0 2
525C Citation 0 0 1
560XLS+ 0 0 1
695A Turbo Commander Jetprop 1000 0 0 1
747 1 0 9
750 Citation 0 0 1
757 9 0 22
767 4 0 20
777 4 0 2
A-109E 0 0 1
A300 0 0 3
A310 1 0 0
A318 0 0 1
A319 4 0 0
A320 4 0 3
A330 2 0 0
A340 0 0 1
A350 0 0 3
Agusta A109 0 0 5
ATR 42 1 0 1
ATR 72 1 0 3
Bae 125 0 0 2
BAe 125 0 0 1
BAe 146 1 0 0
BD-700 0 0 1
Be 350 0 0 3
Beech 36 0 0 1
Beech 400 0 0 1
Belfast 0 0 1
Bell 206 0 0 1
Bo-105 0 0 1
Cessna 182 0 0 1
Cessna 240 0 0 1
Cessna 414 0 0 1
Cessna 560XLS Citation 0 0 2
CL-605 0 0 1
CRJ-200 4 0 7
CRJ-440 2 0 0
CRJ-550 0 0 2
CRJ-701 2 0 2
CRJ-900 7 0 4
Dassault Falcon 2000 0 0 2
Dassault Falcon 50 0 0 1
DHC-2 0 0 1
DHC-Viking Air 6 0 0 1
Dornier 328 1 0 0
EC-130 0 0 1
EC-155 0 0 2
EMB-120 0 0 1
EMB-505 Phenom 0 0 1
EMB-545 0 0 1
ERJ-135 0 0 4
ERJ-140 26 0 8
ERJ-145 1 0 3
ERJ-170 2 0 1
ERJ-190 0 0 2
Gippsland GA8 0 0 3
Global Express 0 0 1
Gulfstream 280 0 0 1
Gulfstream G300 0 0 2
Gulfstream G350 0 0 2
Gulfstream G500 0 0 1
Gulfstream II 0 0 1
Gulftstream G280 0 0 1
Hawker 800 0 0 1
Hawker 800XP 0 0 3
Hawker 800XP2 0 0 1
Hispano HA-1112 0 0 1
Honda HA-420 0 0 3
HS-748 0 0 1
HU-16 0 0 1
King Air B200 0 0 6
King Air B200GT/260 0 0 3
King Air B300 (350i) 0 0 1
King Air B300/350i 0 0 8
King Air B350 0 0 1
L-100 0 0 1
Learjet 31 0 0 2
Learjet 35 0 0 1
Learjet 36 0 0 1
Learjet 55 0 0 7
MD-82 1 0 8
MD-83 2 0 2
MD-87 1 0 2
Pilatus PC-12 0 0 1
Piper PA-31 0 0 2
Piper PA-34 0 0 1
Piper PA-60 0 0 1
RJ85 3 0 3
SA365 0 0 1
Saab 340 2 0 3
Shorts C-1 Belfast 1 0 0
Sikorsky S-64 0 0 1
Sikorsky S-76 0 0 2
Socata TBM-700 0 0 2
ezoic-pub-ad-placeholder-136 - 580x400



  Reg Aircraft Status Delivery Date  
Select an aircraft model above to view