ezoic-pub-ad-placeholder-135 - 970x90
Name | Aviation Enterprises Inc |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
00.02.87 | 1 | 0 | 0 | 0 |
Cessna 750 Citation | 1 | 0 | 0 | 0 |
Challenger 605 | 1 | 0 | 0 | 1 |
CL-605 | 1 | 0 | 0 | 0 |
Dassault Falcon | 1 | 0 | 0 | 6 |
Gulfstream G200 | 1 | 0 | 0 | 0 |
Gulfstream IV | 4 | 0 | 0 | 17 |
Gulfstream V | 1 | 0 | 0 | 6 |
Raytheon/Hawker 125 | 2 | 0 | 0 | 6 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
1125 Astra | 0 | 0 | 3 |
21.12.01 | 0 | 0 | 2 |
500 Citation | 0 | 0 | 2 |
501 Citation | 0 | 0 | 1 |
525B Citation | 0 | 0 | 1 |
550 Citation | 0 | 0 | 7 |
650 Citation | 0 | 0 | 1 |
680 Citation | 0 | 0 | 1 |
Beech 18 | 0 | 0 | 1 |
British Aerospace 125 | 0 | 0 | 3 |
C-47 | 0 | 0 | 2 |
Cessna 510 Citation | 0 | 0 | 1 |
Cessna 525B Citation | 0 | 0 | 3 |
Cessna 560XL Citation | 0 | 0 | 1 |
Challenger | 0 | 1 | 9 |
Challenger 300 | 0 | 0 | 1 |
Challenger 601 | 0 | 0 | 1 |
Dassault Falcon 900 | 0 | 0 | 1 |
DHC-7 | 0 | 0 | 8 |
Fokker F-27 | 0 | 0 | 3 |
Global | 0 | 0 | 3 |
Gulfstream G280 | 0 | 0 | 1 |
Gulfstream G450 | 0 | 0 | 2 |
Gulfstream G550 | 0 | 0 | 1 |
Gulfstream II | 0 | 0 | 6 |
Gulfstream III | 0 | 0 | 6 |
Hawker-Siddeley HS-125 | 0 | 0 | 3 |
IAI 1124 | 0 | 0 | 3 |
IAI 1124A | 0 | 0 | 3 |
King Air | 0 | 0 | 1 |
King Air 200 | 0 | 0 | 2 |
King Air 300 | 0 | 0 | 3 |
King Air 65 | 0 | 0 | 2 |
King Air B300 (350) | 0 | 0 | 1 |
L-1329 Jetstar | 0 | 0 | 2 |
Learjet 25D | 0 | 0 | 3 |
Learjet 45 | 0 | 0 | 2 |
Learjet 55 | 0 | 0 | 1 |
MD-83 | 1 | 0 | 0 |
P.180 | 0 | 0 | 3 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |