ezoic-pub-ad-placeholder-135 - 970x90
Name | Air Gabon |
---|---|
Code | GN / AGN |
Callsign | GOLF NOVEMBER |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
727 | 0 | 0 | 7 |
737 | 0 | 1 | 6 |
747 | 0 | 0 | 4 |
757 | 0 | 0 | 1 |
767 | 0 | 0 | 4 |
Antonov An-12 | 0 | 0 | 1 |
ATR 42 | 0 | 0 | 2 |
BN-2A Islander | 0 | 2 | 2 |
CL-44 | 0 | 0 | 1 |
DC-4 | 0 | 0 | 2 |
DC-4-1009 | 0 | 0 | 2 |
DC-6 | 0 | 1 | 1 |
DC-6B | 0 | 0 | 1 |
DC-8 | 0 | 0 | 1 |
Fokker 100 | 0 | 0 | 1 |
Fokker F-28 | 0 | 0 | 4 |
HS-748 | 0 | 0 | 1 |
L-100 | 0 | 0 | 1 |
Vickers/BAC Vanguard | 0 | 0 | 2 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |