ezoic-pub-ad-placeholder-135 - 970x90
Name | Air France |
---|---|
Code | AF / AFR |
Callsign | AIRFRANS |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
777 | 63 | 3 | 0 | 5 |
787 | 10 | 0 | 0 | 0 |
A220 | 40 | 0 | 0 | 0 |
A318 | 6 | 4 | 0 | 9 |
A319 | 11 | 13 | 0 | 25 |
A320 | 36 | 1 | 1 | 93 |
A321 | 14 | 3 | 0 | 18 |
A330 | 13 | 2 | 1 | 0 |
A350 | 35 | 0 | 0 | 0 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
707 | 0 | 6 | 53 |
727 | 0 | 0 | 30 |
737 | 0 | 1 | 68 |
747 | 0 | 3 | 101 |
767 | 0 | 0 | 9 |
A300 | 0 | 2 | 27 |
A310 | 0 | 0 | 12 |
A340 | 1 | 2 | 31 |
A380 | 8 | 0 | 2 |
ATR 42 | 0 | 0 | 3 |
B-26 | 0 | 0 | 1 |
BAe 146 | 0 | 0 | 2 |
Beech 1900 | 0 | 0 | 1 |
Breguet 763 | 0 | 0 | 1 |
C-47 | 0 | 0 | 10 |
C-54 | 0 | 5 | 33 |
Comet | 0 | 0 | 3 |
Concorde | 0 | 1 | 15 |
CRJ-100 | 1 | 0 | 3 |
DC-10 | 0 | 0 | 5 |
DC-4 | 0 | 0 | 4 |
DC-4-1009 | 0 | 6 | 19 |
DC-6 | 0 | 0 | 7 |
DC-8 | 0 | 0 | 2 |
DHC-7 | 0 | 0 | 2 |
EMB-120 | 0 | 1 | 0 |
Fokker 100 | 1 | 1 | 11 |
Fokker 70 | 0 | 0 | 4 |
Fokker F-27 | 0 | 0 | 2 |
Fokker F-28 | 0 | 0 | 7 |
HS-748 | 0 | 0 | 1 |
L-049 | 0 | 0 | 4 |
L-1011 Tristar | 0 | 0 | 2 |
L-1049 | 0 | 0 | 2 |
L-1049C | 0 | 1 | 9 |
L-1049G | 0 | 2 | 13 |
L-1649A | 0 | 1 | 12 |
L-749 | 0 | 3 | 19 |
L-749A | 0 | 2 | 6 |
Morane-Saulnier MS.733 | 0 | 0 | 1 |
SE-210 Caravelle | 5 | 4 | 40 |
SN.601 | 0 | 0 | 1 |
T-6 | 0 | 0 | 1 |
Vickers/BAC Viscount | 0 | 1 | 10 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |