ezoic-pub-ad-placeholder-135 - 970x90
Name | Abakan-Avia |
---|---|
Code | / ABG |
Callsign | ABAKAN-AVIA |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
1 | 1 | 0 | 21 | |
690A Turbo Commander | 1 | 0 | 0 | 1 |
Beech 1900 | 1 | 1 | 0 | 0 |
DHC-6 | 3 | 1 | 0 | 10 |
Il-76 | 2 | 0 | 0 | 3 |
Jetstream 31 | 3 | 1 | 1 | 9 |
King Air B200 | 2 | 0 | 0 | 6 |
Merlin II | 14 | 1 | 0 | 12 |
Mil Mi-8 | 1 | 0 | 0 | 1 |
Tu-134 | 11 | 3 | 0 | 24 |
Tu-160 | 10 | 0 | 0 | 7 |
Tu-204 | 1 | 0 | 0 | 0 |
Tu-214 | 2 | 0 | 0 | 0 |
Tu-22 | 3 | 10 | 0 | 11 |
Tu-95 | 14 | 0 | 0 | 6 |
Tupolev Tu-154 | 1 | 2 | 0 | 28 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
100 | 1 | 0 | 0 |
1125 Astra | 0 | 0 | 1 |
1126 Galaxy | 0 | 0 | 1 |
26/08/13 | 0 | 0 | 1 |
390 Premier I | 0 | 0 | 1 |
550 Citation | 0 | 0 | 2 |
690B Turbo Commander | 0 | 0 | 7 |
690C Turbo Commander Jetprop 840 | 0 | 0 | 3 |
690D Turbo Commander Jetprop 900 | 0 | 0 | 5 |
695 Turbo Commander Jetprop 980 | 0 | 0 | 1 |
707 | 0 | 0 | 3 |
727 | 2 | 0 | 7 |
747 | 0 | 0 | 24 |
757 | 0 | 0 | 1 |
A1 | 0 | 0 | 2 |
Antonov An-26 | 0 | 0 | 1 |
Antonov An-72 | 0 | 0 | 2 |
BAC 1-11 | 0 | 0 | 1 |
Bae ATP | 0 | 0 | 4 |
Beech 1900D | 1 | 0 | 1 |
Beech 2000 Starship | 0 | 0 | 3 |
Beech 400 | 0 | 0 | 1 |
Beech 400A | 0 | 0 | 4 |
Beech 99 | 0 | 0 | 4 |
BN-2A Islander | 0 | 0 | 1 |
BN-2A-III Trislander | 1 | 0 | 12 |
Boeing 307 Stratoliner | 0 | 0 | 1 |
British Aerospace 125 | 0 | 0 | 1 |
C-118 | 0 | 0 | 1 |
C-46 | 0 | 0 | 6 |
Casa 212 | 2 | 0 | 5 |
Cessna Caravan | 0 | 0 | 1 |
Challenger | 0 | 0 | 4 |
Challenger 300 | 0 | 0 | 1 |
CL-28 Argus | 0 | 0 | 1 |
Convair CV-240 | 0 | 0 | 4 |
Dassault Falcon | 0 | 0 | 16 |
DC-6 | 0 | 0 | 1 |
DC-9 | 2 | 0 | 0 |
DHA-3 | 0 | 0 | 5 |
DHC-2 Beaver | 0 | 1 | 44 |
DHC-4 Cariboo | 2 | 0 | 6 |
DHC-5 Buffalo | 0 | 0 | 1 |
DHC-8 | 0 | 0 | 1 |
Dornier 228 | 1 | 0 | 3 |
Dornier Do 28 | 0 | 0 | 1 |
Dornier Do.28 | 0 | 0 | 1 |
Eclipse 500 | 0 | 0 | 3 |
EMB-110 | 0 | 0 | 1 |
EMB-120 | 1 | 0 | 1 |
Fairchild F.27 | 0 | 0 | 2 |
Fairchild FH-227 | 0 | 0 | 2 |
Fokker 614 | 0 | 0 | 1 |
Fokker F-27 | 1 | 0 | 1 |
Fokker F-28 | 0 | 0 | 1 |
GAF Nomad | 0 | 0 | 1 |
Grumman G.73 Mallard | 0 | 1 | 3 |
Gulfstream G200 | 0 | 0 | 1 |
Gulfstream G450 | 0 | 0 | 2 |
Gulfstream II | 0 | 0 | 1 |
Gulfstream III | 0 | 0 | 3 |
Gulfstream IV | 0 | 0 | 8 |
Hawker-Siddeley HS-125 | 0 | 0 | 1 |
HS-748 | 0 | 0 | 2 |
IAI 1124 | 0 | 0 | 1 |
IAI 1124A | 0 | 0 | 1 |
IAI Arava | 1 | 0 | 1 |
Il-114 | 1 | 0 | 0 |
Il-22 | 0 | 0 | 1 |
Ilyushin IL-14 | 0 | 0 | 1 |
Ilyushin Il-18 | 1 | 0 | 3 |
Ilyushin Il-62 | 0 | 0 | 2 |
Ilyushin Il-76 | 0 | 0 | 18 |
Ilyushin Il-86 | 0 | 0 | 4 |
King Air 300 | 0 | 0 | 1 |
King Air 65 | 0 | 0 | 15 |
King Air B100 | 0 | 0 | 1 |
King Air B200GT | 0 | 0 | 2 |
King Air B300 (350) | 0 | 0 | 7 |
King Air B300C (350C) | 0 | 0 | 1 |
L-1011 Tristar | 0 | 0 | 1 |
L-1329 Jetstar | 2 | 0 | 321 |
Learjet 25 | 0 | 0 | 1 |
Learjet 31 | 0 | 0 | 1 |
Learjet 35 | 0 | 0 | 1 |
Learjet 35A | 0 | 0 | 2 |
Learjet 45 | 0 | 0 | 4 |
Learjet 55 | 0 | 0 | 1 |
Learjet 60 | 0 | 0 | 3 |
LEG500 | 0 | 0 | 2 |
Let L-410 | 0 | 0 | 1 |
MD 312 | 0 | 0 | 1 |
MD-87 | 0 | 0 | 2 |
Merlin IV | 0 | 0 | 1 |
MU-300 | 0 | 0 | 1 |
NAMC YS-11 | 0 | 0 | 1 |
Nord 260 | 0 | 0 | 4 |
OA-10A | 1 | 0 | 0 |
P.180 | 0 | 0 | 4 |
P.180 Avanti II | 0 | 0 | 1 |
PBY-5A | 3 | 0 | 3 |
PBY-6A | 1 | 0 | 1 |
Pilatus PC-12 | 0 | 0 | 6 |
Raytheon/Hawker | 0 | 0 | 1 |
Raytheon/Hawker 125 | 0 | 0 | 7 |
Rockwell Commander 700 | 0 | 0 | 6 |
SA-226T | 0 | 0 | 1 |
Sabre 75 | 0 | 0 | 1 |
SE-210 Caravelle | 0 | 0 | 2 |
Shorts 330 | 1 | 0 | 1 |
Shorts 360 | 0 | 0 | 2 |
Shorts SC-7 Skyvan | 1 | 0 | 8 |
Super King Air | 0 | 0 | 4 |
Superjet 100 | 0 | 0 | 1 |
Tu-16 | 3 | 0 | 8 |
Tupolev Tu-134 | 0 | 0 | 5 |
Tupolev Tu-144S | 0 | 0 | 1 |
U-1A | 0 | 0 | 1 |
Vickers/BAC Viscount | 1 | 0 | 0 |
Yakovlev Yak-42 | 0 | 0 | 2 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |