Serial | 033996 |
Line Number | |
First Flight | 29.07.04 |
Model | 737-8FE(WL) |
Status | Active |
Comments | ferried MGA-YYZ-KEF-VNO 15.01.-16.01.24 on lease return |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
ZK-PBD | Pacific Blue Airlines | 16.08.04 | Left Fleet | |
ZK-PBD | Virgin Australia | 07.12.11 | Left Fleet | |
VH-VOY | Virgin Australia | 19.02.15 | Left Fleet | |
VH-VOY | Tigerair Australia | 23.03.16 | Left Fleet | |
VH-VOY | SMS Solvings Pty Ltd | 17.12.20 | Left Fleet | |
2-VVOY | Jin Shan 29 Ireland Company Ltd | 06.07.21 | Left Fleet | |
2-VVOY | Oakstar Cargo Opportunites No.1 DAC | 12.11.21 | Left Fleet | |
LY-DUE | GetJet Airlines | 01.07.22 | Left Fleet | |
LY-DUE | Swoop | 31.12.22 | Left Fleet | |
LY-DUE | GetJet Airlines | 10.01.23 | Left Fleet | |
LY-DUE | Centrum Air | 17.01.23 | Left Fleet | |
LY-DUE | GetJet Airlines | 16.05.23 | Left Fleet | |
LY-DUE | Aruba Airlines | 03.01.24 | Left Fleet | |
LY-DUE | GetJet Airlines | 15.01.24 | Active | |
Key: ![]() ![]() ![]() |