Serial | 021929 |
Line Number | |
First Flight | 08.10.79 |
Model | 737-2S2C |
Status | Active |
Comments | rgd td |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N205FE | Federal Express (FedEx) | 17.10.79 | Left Fleet | |
N716A | Saudi Aramco Aviation | 01.81 | Left Fleet | |
VP-CYB | Cayman Airways | 14.09.99 | Left Fleet | |
C-GXNR | Xstrata Canada Corp | 12.08.11 | Left Fleet | |
C-GXNR | Glencore Canada Corp | 07.10.13 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
24/01/2025 | YUL | crewboyneo | |
17/10/2024 | YUL | Serge3 | |
21/07/2024 | YUL | NIKONJEFF | |
07/03/2024 | YUL | Palmersears | |
02/06/2023 | OTT | Ashleymjo | |
20/04/2023 | OTT | Ashleymjo | |
09/12/2022 | CYUL | Quentin | |
03/12/2022 | YUL | Qprpaul | |
03/09/2022 | CYYZ | andrewdubs1 | |
21/02/2022 | YYZ | Sdbail | |
02/10/2019 | YUL | seapaddler | |
01/04/2019 | MIA | TWACSA | |
31/07/2018 | YUL | hillcm | |
29/06/2018 | YYZ | yyztc | |
07/12/2017 | YYZ | jetwashphotos | |
12/09/2017 | YUL | hillcm |
![]() |
26/07/2017 | YYZ | erdni | |
26/07/2017 | YYZ | Franzen | |
05/10/2016 | YUL | j8nnyb8y | |
09/05/2016 | OTT | F-HZEN |