Serial | 028591 |
Line Number | |
First Flight | 11.03.99 |
Model | 737-86N(WL) |
Status | Active |
Comments | ferried DHN-MIA-PBM-GIG 01.03.-10.03.24 on delivery |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
TC-IAH | Istanbul Airlines | 14.04.99 | Left Fleet | |
TC-APY | Pegasus | 19.06.00 | Left Fleet | |
TC-APY | Khalifa Airways | 12.00 | Left Fleet | |
TC-APY | Pegasus | by 03.03 | Left Fleet | |
EC-KFB | Futura International | 30.05.07 | Left Fleet | |
EC-KFB | Flyjeti.com | 31.01.08 | Left Fleet | |
EC-KFB | Futura International | 16.07.08 | Left Fleet | |
EI-ECN | Blue Panorama Airlines | 00.11.08 | Left Fleet | |
F-GZZA | New Axis Airways | 21.04.09 | Left Fleet | |
SU-MWD | Midwest Airlines(SU) | 10.06.10 | Left Fleet | |
PK-CLA | Sriwijaya Air | 27.04.12 | Left Fleet | |
N237GE | GECAS | 28.01.21 | Left Fleet | |
PR-SLH | Sideral Air Cargo | 01.03.24 | Active | |
Key: ![]() ![]() ![]() |