Serial | 4433 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 01.09.10 | ||||||||||||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | leased from DAE Capital, withdrawn from service with IndiGo after last flight PAT-DEL 09.01.22, ferried DEL-BLR 12.01.22, stored at BLR 12.01.22, ferried BLR-COK-HYD 10.05.-18.05.22, stored at HYD 18.05.22 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/02/2020 | BOM | cazpaul | |
18/03/2019 | GOI | Nottinghamlad | |
19/11/2017 | SNN | boeingairbus |
Sighting Map |
---|
|