Serial | 4328 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 27.05.10 | ||||||||||||||||||||||||||||||||||||||||
Model | A320-232 | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | own CL5L, withdrawn from service with IndiGo after last flight CCU-DEL 12.06.20, stored at DEL 12.06.20, ferried DEL-AMM 04.07.20, stored at AMM 04.07.20, ferried AMM-MPL 24.02.21, stored at MPL 24.02.21 | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
29/02/2020 | DEL | cazpaul | |
23/02/2020 | HYD | crewboyneo | |
19/03/2019 | DEL | Nottinghamlad | |
26/01/2018 | DEL | mayank6002 | |
22/11/2017 | BKK | arjunsarup | |
29/10/2017 | ?? | frank | |
17/11/2014 | DEL | BravoCharlie92 | |
05/05/2014 | DEL | arjunsarup |
Sighting Map |
---|
|