Serial | 2837 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 04.08.06 | ||||||||||||||||||||
Model | A319-115X | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | own ARL lsd IIL own GJALC lsd IIL 02.04.09 own ARL 11.01.11, | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
13/07/2022 | OTT | SAG1974 | |
02/07/2022 | LTN | Bish63 | |
29/06/2022 | OTT | Joshua Vine | |
29/06/2022 | OTT | Tulipdave | |
23/06/2022 | OTT | Caos | |
20/06/2022 | HPN | Griffith | |
22/03/2022 | OTT | Mark Harrop Aviation | |
22/03/2022 | OTT | AltySi | |
20/03/2022 | OTT | Docfinlay | |
26/02/2022 | OFF | Alan657 | |
17/01/2022 | OTT | arunkv | |
14/11/2021 | LTN | Makkmate |
Sighting Map |
---|
|