Serial | 5597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Challenger-604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/03/2017 | STN | drummerboy83 | |
19/03/2017 | STN | mustang32 | |
18/11/2011 | OMDB | Paul.Dunaway | |
08/03/2008 | YVR | VHarvey | |
28/11/2007 | EGGW | gazac | |
20/11/2007 | LTN | Caos | |
29/07/2007 | LTN | EYEBALL | |
07/06/2007 | LTN | andyha1 | |
11/06/2005 | LTN | planespotterandy | |
02/06/2005 | STN | Jinx40 |
Sighting Map |
---|
|