Serial | 596 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 29.10.02 | ||||||||||||||||||||
Model | DHC-8-315 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | opby Eastern Australia Airlines, named "Launceston" | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
19/06/2022 | MEL | BravoCharlie92 | |
19/05/2022 | MEL | Hamster1067 | |
30/04/2022 | MEL | YMHBSpotter | |
10/02/2022 | SYD | Sdbail | |
04/02/2022 | MEL | YMHBSpotter | |
26/01/2022 | MEL | Hamster1067 | |
30/11/2021 | MEL | greeny73 | |
29/11/2021 | MEL | Hamster1067 | |
27/10/2021 | MEL | greeny73 | |
02/04/2021 | YSSY | Tony Coles | |
06/02/2020 | SYD | WOODY757 | |
01/02/2020 | SYD | Nottinghamlad |
Sighting Map |
---|
|