Serial | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 08.08.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ATR 42-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
13/05/2019 | BOOK | Jameson Moon | |
23/02/2019 | BWU | Connie@KLU | |
19/11/2011 | ADL | Franzen | |
19/11/2011 | ADL | erdni | |
02/02/2009 | ???? | Jameson Moon |
Sighting Map |
---|
|