Serial | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 08.08.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ATR 42-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | sMLA 03.08.07 on ferry basic Jetcraft col s25.04.08 BNE full Toll Priority col own nn Toll Aviation Pty 08.08, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
02/05/2019 | ???? | Jameson Moon | |
21/01/2018 | NMU | MYVIMAN | |
21/01/2018 | NMU | MYVIMAN | |
24/05/2017 | YSBK | midexDC9 | |
18/11/2016 | OTT | greeny73 | |
23/05/2015 | BNE | kurtclifford | |
11/04/2015 | BNE | kurtclifford | |
04/02/2015 | OTT | 388Crazy | |
10/05/2012 | MEL | BravoCharlie92 |
Sighting Map |
---|
|