Serial | 55055 | ||||||||||||||||||||||||||||||||||||||||
Line Number | 5014 | ||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||
Model | 717-2K9 | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | arr Perth rr s15.01.06 fc wfu 20.03.07 frd Perth-Adelaide 21.03.07 retd Bavaria IAL but sis 11.08 and 03.11 (multiple photos exist), | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
05/03/2019 | PER | Connie@KLU | |
04/03/2019 | PER | Connie@KLU | |
17/10/2017 | PER | MetroJet | |
08/01/2016 | PER | Teeroy08 | |
06/03/2015 | OTT | waldo57 |
Sighting Map |
---|
|